Week Four Updates: NFL QB Rankings
Undoubtedly our most popular feature this off-season was the NFL position rankings. With the NFL schedule at the quarter mark, it's time to re-evaluate the positions.
Rank | Player | Number | Team | Pre-Season Grade
1. Brady, Tom 12 NE (10) *injured
2. Manning, Peyton 18 IND (10)
3. Brees, Drew 9 NO (9)
4. Romo, Tony 9 DAL (9)
5. McNabb, Donovan 5 PHI (8)
6. Roethlisberger, Ben 7 PIT (9)
7. Cutler, Jay 6 DEN (7)
8. Rivers, Philip 17 SD (8)
9. Hasselbeck, Matt 8 SEA (9)
10. Favre, Brett 4 NYJ (8)
11. Edwards, Trent 5 BUF (6)
12. Warner, Kurt 13 ARI (6)
13. Delhomme, Jake 17 CAR (7)
14. Manning, Eli 10 NYG (8)
15. Garrard, David 9 JAC (8)
16. Campbell, Jason 17 WAS (7)
17. Pennington, Chad 10 MIA (7)
18. Rodgers, Aaron 12 GB (7)
19. Anderson, Derek 3 CLE (8)
20. Palmer, Carson 9 CIN (9) *injured
21. Ryan, Matt 2 ATL (6)
22. Bulger, Marc 10 STL (8)
23. Schaub, Matt 8 HOU (7)
24. Collins, Kerry 5 TEN (5)
25. Griese, Brian 8 TB (5)
26. Garcia, Jeff 7 TB (7)
27. Kitna, Jon 8 DET (6)
28. Orton, Kyle 18 CHI (6)
29. Cassel, Matt 16 NE (5)
30. O'Sullivan, J.T. 14 SF (4)
31. Young, Vince 10 TEN (7)
32. Flacco, Joe 5 BAL (5)
33. Russell, JaMarcus 2 OAK (6)
34. Leinart, Matt 7 ARI (7)
35. Frerotte, Gus 12 MIN (4)
36. Moore, Matt 3 CAR (6)
37. Rosenfels, Sage 18 HOU (6)
38. Quinn, Brady 10 CLE (6)
39. Frerotte, Gus 12 MIN (4)
40. Volek, Billy 7 SD (6)
41. Boller, Kyle 7 BAL (6)
42. Simms, Chris 2 TB (6)
43. Clemens, Kellen 11 NYJ (6)
44. Gray, Quinn 5 IND (6)
45. Losman, J.P. 7 BUF (6)
46. Brohm, Brian 11 GB (5)
47. Huard, Damon 11 KC (5)
48. Henne, Chad 7 MIA (5)
49. Kolb, Kevin 4 PHI (5)
50. Carr, David 8 NYG (6)
51. Whitehurst, Charlie 6 SD (5)
52. Stanton, Drew 5 DET (6)
53. McCown, Josh 4 MIA (6)
54. Redman, Chris 8 ATL (6)
55. O'Connell, Kevin 5 NE (3)
56. Grossman, Rex 8 CHI (6)
57. Smith, Troy 10 BAL (5)
58. Grossman, Rex 8 CHI (6)
59. Wallace, Seneca 15 SEA (5)
60. Batch, Charlie 16 PIT (5)
61. Ratliff, Brett 5 NYJ (4)
62. Smith, Alex 11 SF (5)
63. Harrington, Joey 13 ATL (5)
64. Ramsey, Patrick 11 DEN (5)
65. Brunell, Mark 11 NO (5)
66. Collins, Todd 15 WAS (5)
67. Frye, Charlie 5 SEA (5)
68. Green, Trent 12 STL (5)
69. Jackson, Tarvaris 7 MIN (6)
70. McCown, Luke 12 TB (5)
71. Lemon, Cleo 17 JAC (5)
72. Walter, Andrew 16 OAK (5)
73. Gutierrez, Matt 7 NE (5)
74. Orlovsky, Dan 6 DET (4)
75. Bollinger, Brooks 9 MIN (5)
76. Hill, Shaun 13 SF (5)
77. Thigpen, Tyler 4 KC (4)
78. Ainge, Erik 9 NYJ (4)
79. Dixon, Dennis 2 PIT (4)
80. Feeley, A.J. 14 PHI (4)
81. Croyle, Brodie 12 KC (5)
82. Johnson, Brad 14 DAL (4)
83. Sorgi, Jim 12 IND (4)
84. Woodson, Andre 3 NYG (4)
85. Booty, John David 4 MIN (4)
86. Ricard, Lester 8 CAR (4)
87. Shockley, D.J. 3 ATL (4)
88. Wright, Anthony 2 NYG (4)
89. Bouman, Todd 4 JAC (4)
90. Gradkowski, Bruce 8 STL (4)
91. Lorenzen, Jared 13 IND (4)
92. Tuiasosopo, Marques 8 OAK (4)
93. Beck, John 9 MIA (4)
94. Basanez, Brett 14 CAR (3)
95. Brennan, Colt 5 WAS (3)
96. Flynn, Matt 10 GB (3)
97. Berlin, Brock 13 STL (3)
98. Dorsey, Ken 11 CLE (3)
99. Rowe, Jeff 3 CIN (3)
100. Palmer, Jordan 5 CIN (3)
101. Bramlet, Casey 8 SD (3)
102. Johnson, Josh 11 TB (3)
103. Fitzpatrick, Ryan 11 CIN (3)
104. Brink, Alex 10 HOU (3)
105. Boyd, Shane 7 HOU (3)
106. Hackney, Darrell 4 DEN (3)
107. Terrell, Jeff 10 DAL (3)
108. Hamdan, Gibran 10 BUF (3)
109. Bartel, Richard 4 DAL (2)
110. St. Pierre Brian 2 ARI (2)
111. Wright, Kyle 3 SF (2)
112. Baker, Matt 16 BUF (2)
113. Martin, Ingle 3 TEN (2)
114. Morelli, Anthony 12 ARI (2)
115. Potts, Mike 8 PIT (2)
116. Palko, Tyler 3 NO (1)
117. Hanie, Caleb 12 CHI (1)
118. Otis, Jeff 7 OAK (1)
119. Bell, Dalton 9 SEA (1)
120. Devine, Derek 2 WAS (1)
18 comments
|
0 recs |
Do you like this story?
Comments
Matt
In the future could you let us know the preseason ranking of each player as well. I understand it’s not as important as the rating, but especially as there are no new ratings, it would be great to see which players have appeared to improve, and which have appeared to struggle.
Trent Edwards @11
He’s only going up!
The time has come for someone to put his foot down. And that foot is me.
Only a Bills quarterback could orchestrate three consecutive 4th quarter come from behind victories and still not break the top ten.
"I could have conquered Europe, all of it, but I had women in my life." - King Henry II of England
Hasselback?
Is he really playing like a top 10 QB this season?
48.5% completion percentage ?
2 TDs and 3 INTs ?
60.1 QB Rating ?
All of that suckage at QB and he’s had the #2 ranked rushing attack in the NFL to take pressure off of him. He probably belongs down around 15 or so, at least in my idiot opinion.
He's been both injured and has lost all his recievers.
The new report says both his knee and back have been bothering him.
Brett Freakin Favre should be at the top of the list
He is leading the league in QB rating and TD passes while still learning the playbook. The “Old Man” keeps on keeping on while the “up and comers” drop like flies.
Wow Miller
I didn’t know Peter King read your site, congrats, you are really rising up in the sports media world.
I ain't tryin' do you, I'm just tryin do me
Last album did two, I'm just tryin' do three
-Young Jeezy "I Luv It"
by shake n bake on Oct 1, 2008 11:04 AM EDT up reply actions
I have to say, I'm a bit confused too as how the rankings are determined
What is this based on? There’s no way a player who isn’t even going to play the rest of the season is the best QB in the league. And even if you could make the argument, Peyton Manning has not played like the second best QB this year.
Does this take into account career numbers or is it strictly based on the first quarter of the season? From the rankings, it looks like you’re ranking all active (or somewhat) quarterbacks based on who they are over their entire book of work?
Nothin'. A handful of nothin'. You stupid mullet head. He beat you with nothin'. Just like today when he kept comin' back at me......with nothin'.
Yeah, well, sometimes nothin' can be a real cool hand.
Rankings
This is based on who the best QBs in the NFL are right now. Brady may be hurt, but would you want another QB over him for your team? Same with Manning, who was hurt and also playing without key players.
I’m not a big fan of using statistics as more than trivia questions. You have to consider injuries, talent around the QB and scheme when looking at their body of work.
www.newerascouting.com www.mockingthedraft.com
Where is Byron Leftwich?
Did I overlook him, or did you guys? As far as I know he is still alive and playing in the NFL. Even if he wasn’t he would still be better than a lot of the players listed.
Leftwich
He was not on an active NFL roster at the time the original rankings were compiled. Good call on him.
www.newerascouting.com www.mockingthedraft.com

by 





















