Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Ellenberger vs. Sanchez Heats Up, Hughes Talks Retirement

2011 NFL Draft prospect list

You may have noticed the lack of content over the past week. That's mainly because I've been putting together the list of draft-eligible players to watch this season.

Of course this list will change dramatically throughout the year, but I like to have a bank of players, organized by team, to watch every week.

Usually I don't bother to put this on the site, but if you're interested in the list of close to 500 players, it's after the jump. One star is for juniors, two stars is for sophomores. If there are any glaring omissions, mention it in the comments.

Star-divide

 

AKRON
Almondo Sewell | 6'1, 285 pounds | DT | Akron

ALABAMA
Mark Barron | 6'2, 215 pounds | SS | Alabama *
James Carpenter | 6'5, 300 pounds | OT | Alabama
Marcell Dareus | 6'3, 280 pounds | DE | Alabama *
Luther Davis | 6'3, 280 pounds | DE | Alabama
Jerrell Harris | 6'3, 231 pounds | OLB | Alabama *
Dont'a Hightower | 6'4, 260 pounds | MLB | Alabama **
Mark Ingram | 5'10, 215 pounds | RB | Alabama *
Julio Jones | 6'4, 210 pounds | WR | Alabama *
Greg McElroy | 6'2, 225 pounds | QB | Alabama
BJ Scott | 5'11, 193 pounds | CB | Alabama **
Courtney Upshaw | 6'2, 262 pounds | MLB | Alabama *

APPALACHIAN STATE
Mark LeGree | 6'0, 200 pounds | FS | Appalachian State

ARIZONA
Colin Baxter | 6'4, 295 pounds | C | Arizona
Derek Earls | 6'3, 235 pounds | MLB | Arizona *
Ricky Elmore | 6'5, 260 pounds | DE | Arizona
Nick Foles | 6'5, 240 pounds | QB | Arizona *
Robert Golden | 5'11, 200 pounds | FS | Arizona *
Adam Grant | 6'7, 325 pounds | OT | Arizona
Nic Grigsby | 5'11, 195 pounds | RB | Arizona
Brooks Reed | 6'3, 255 pounds | DE | Arizona
Trevin Wade | 5'11, 182 pounds | CB | Arizona *

ARIZONA STATE
Omar Bolden | 5'10, 195 pounds | CB | Arizona State *
James Brooks | 6'5, 280 pounds | DE | Arizona State *
Saia Falahola | 6'1, 300 pounds | DT | Arizona State
Lawrence Guy | 6'5, 300 pounds | DT | Arizona State *
Brice Schwab | 6'7, 345 pounds | OT | Arizona State *

ARKANSAS
Jake Bequette | 6'5, 271 pounds | DE | Arkansas *
Ramon Broadway | 5'9, 191 pounds | CB | Arkansas
Greg Childs | 6'3, 217 pounds | WR | Arkansas *
Jerry Franklin | 6'1, 241 pounds | MLB | Arkansas *
DeMarcus Love | 6'5, 315 pounds | OT | Arkansas
Ryan Mallett | 6'6, 238 pounds | QB | Arkansas *
D.J. Williams | 6'2, 250 pounds | TE | Arkansas

ARKANSAS STATE
Derek Newton | 6'5, 305 pounds | OT | Arkansas State

AUBURN
Darvin Adams | 6'3, 192 pounds | WR | Auburn *
Mike Blanc | 6'3, 290 pounds | DT | Auburn
Josh Bynes | 6'2, 239 pounds | MLB | Auburn
Antoine Carter | 6'3, 258 pounds | DE | Auburn
Zac Etheridge | 5'11, 212 pounds | SS | Auburn
Nick Fairley | 6'5, 298 pounds | DT | Auburn *
Mario Fannin | 5'11, 228 pounds | RB | Auburn
Cam Newton | 6'6, 246 pounds | QB | Auburn *
Craig Stevens | 6'2, 220 pounds | OLB | Auburn
Neiko Thorpe | 6'1, 192 pounds | CB | Auburn *
Terrell Zachary | 5'11, 205 pounds | WR | Auburn
Lee Ziemba | 6'8, 310 pounds | OT | Auburn

BALL STATE
Sean Baker | 6'1, 204 pounds | SS | Ball State *

BAYLOR
Phil Taylor | 6'4, 355 pounds | DT | Baylor
Danny Watkins | 6'4, 310 pounds | OT | Baylor
Kendall Wright | 5'10, 185 pounds | WR | Baylor *

BOISE STATE
Jeremy Avery | 5'9, 173 pounds | RB | Boise State
Kyle Brotzman | 5'10, 198 pounds | K/P | Boise State
George Iloka | 6'3, 207 pounds | FS | Boise State *
Kellen Moore | 6'0, 187 pounds | QB | Boise State *
Austin Pettis | 6'3, 202 pounds | WR | Boise State
Nate Potter | 6'6, 293 pounds | G/OT | Boise State *
Brandyn Thompson | 5'10, 180 pounds | CB | Boise State
Billy Winn | 6'4, 288 pounds | DT | Boise State *
Ryan Winterswyk | 6'4, 263 pounds | DE | Boise State
Titus Young | 6'0, 170 pounds | WR | Boise State

BOSTON COLLEGE
Anthony Castonzo | 6'7, 295 pounds | OT | Boston College
Thomas Claiborne | 6'2, 328 pounds | G | Boston College
Montel Harris | 5'10, 200 pounds | RB | Boston College *
Mark Herzlich | 6'4, 248 pounds | OLB | Boston College

BUFFALO
Davonte Shannon | 6'0, 196 pounds | SS | Buffalo

BYU
Matt Reynolds | 6'6, 329 pounds | OT | BYU *
Andrew Rich | 6'3, 223 pounds | SS | BYU

CALIFORNIA
Sean Cattouse | 6'2, 208 pounds | SS | California *
Derrick Hill | 6'1, 305 pounds | DT | California
Cameron Jordan | 6'4, 285 pounds | DE | California
Anthony Miller | 6'3, 263 pounds | TE | California *
Mike Mohamed | 6'3, 237 pounds | MLB | California
Kevin Riley | 6'2, 223 pounds | QB | California
Shane Vereen | 5'10, 199 pounds | RB | California *

CENTRAL FLORIDA
Bruce Miller | 6'2, 250 pounds | DE/OLB | Central Florida

CINCINNATI
Armon Binns | 6'4, 200 pounds | WR | Cincinnati
Vidal Hazelton | 6'3, 213 pounds | WR | Cincinnati
Alex Hoffman | 6'6, 295 pounds | G | Cincinnati *
Isaia Pead | 5'10, 200 pounds | RB | Cincinnati *
J.K. Schaeffer | 6'1, 223 pounds | OLB | Cincinnati *
Derek Wolfe | 6'6, 295 pounds | DT | Cincinnati *

CITADEL
Cortez Allen | 6'2, 190 pounds | CB | Citadel

CLEMSON
Da'Quan Bowers | 6'4, 280 pounds | DE | Clemson *
Marcus Gilchrist | 5'11, 190 pounds | CB | Clemson
Chris Hairston | 6'7, 325 pounds | OT | Clemson
Rashard Hall | 6'2, 195 pounds | FS | Clemson **
Jamie Harper | 6'0, 230 pounds | RB | Clemson *
Jarvis Jenkins | 6'4, 305 pounds | DT | Clemson
Brandon Maye | 6'3, 230 pounds | MLB | Clemson *
DeAndre McDaniel | 6'0, 212 pounds | SS | Clemson
Landon Walker | 6'6, 300 pounds | OT | Clemson *

COLORADO
Marquez Herrod | 6'2, 280 pounds | DE | Colorado
Jimmy Smith | 6'2, 205 pounds | CB | Colorado
Nate Solder | 6'9, 305 pounds | OT | Colorado

COLORADO STATE
Eric Peltz | TE | 6'4, 255 pounds | Colorado State

CONNECTICUT
Zach Frazer | 6'4, 236 pounds | QB | Connecticut
Scott Lutrus | 6'3, 240 pounds | MLB | Connecticut
Twyon Martin | 6'2, 272 pounds | DT | Connecticut *
Jordan Todman | 5'9, 190 pounds | RB | Connecticut *
Lawrence Wilson | 6'1, 220 pounds | OLB | Connecticut

DELAWARE
Pat Devlin | 6'4, 220 pounds | QB | Delaware

EAST CAROLINA
Emmanuel Davis | 5'11, 190 pounds | CB | East Carolina *
Dwayne Harris | 5'10, 205 pounds | WR | East Carolina

FLORIDA
Ahmad Black | 5'9, 185 pounds | SS | Florida
John Brantley | 6'3, 218 pounds | QB | Florida *
Jeff Demps | 5'8, 185 pounds | RB | Florida *
Marcus Gilbert | 6'6, 318 pounds | OT | Florida
Brandon Hicks | 6'2, 224 pounds | MLB | Florida
Will Hill | 6'1, 200 pounds | FS | Florida *
Jaye Howard | 6'3, 295 pounds | DT | Florida *
Janoris Jenkins | 5'11, 186 pounds | CB | Florida *
Carl Johnson | 6'6, 358 pounds | G | Florida
A.J. Jones  | 6'1, 226 pounds | OLB | Florida
Lawrence Marsh | 6'5, 290 pounds | DT | Florida
Emmanuel Moody | 6'0, 210 pounds | RB | Florida
Mike Pouncey | 6'5, 320 pounds | G/C | Florida
Deonte Thompson | 6'1, 200 pounds | WR | Florida *
Justin Trattou | 6'3, 252 pounds | DE | Florida
James Wilson | 6'3, 318 pounds | G | Florida *

FLORIDA ATLANTIC
Rob Housler | 6'5, 236 pounds | TE | Florida Atlantic
Tavious Polo | 5'10, 168 pounds | CB | Florida Atlantic
Jeff Van Camp | 6'5, 214 pounds | QB | Florida Atlantic

FLORIDA INTERNATIONAL
Anthony Gaitor | 5'10, 178 pounds | CB | Florida International

FLORIDA STATE
Nigel Bradham | 6'2, 238 pounds | OLB | Florida State *
Andrew Datko | 6'6, 305 pounds | OT | Florida State *
Rodney Hudson | 6'2, 283 pounds | G | Florida State
Ryan McMahon | 6'3, 282 pounds | C | Florida State
Christian Ponder | 6'2, 219 pounds | QB | Florida State
Kendall Smith | 6'0, 235 pounds | MLB | Florida State
Markus White | 6'4, 258 pounds | DE | Florida  State

FRESNO STATE
Chris Carter | 6'2, 236 pounds | OLB | Fresno State
Andrew Jackson | 6'5, 295 pounds | G | Fresno State

GEORGIA
Clint Boling | 6'5, 297 pounds | OT | Georgia
Brandon Boykin | 5'10, 185 pounds | CB | Georgia *
Shaun Chapas | 6'3, 236 pounds | FB | Georgia
DeMarcus Dobbs | 6'3 284 pounds | DE | Georgia
Cordy Glenn | 6'5, 330 pounds | G | Georgia *
A.J. Green | 6'4, 200 pounds | WR | Georgia *
Jakar Hamilton | 6'2, 200 pounds | FS | Georgia *
Justin Houston | 6'3, 259 pounds | DE | Georgia *
Caleb King | 5'11, 212 pounds | RB | Georgia *
Baccari Rambo | 6'0, 210 pounds | FS | Georgia **
DeAngelo Tyson | 6'2, 295 pounds | DT | Georgia *
Cornelius Washington | 6'4, 248 pounds | OLB | Georiga **

GEORGIA TECH
Anthony Allen | 6'0, 231 pounds | RB | Georgia Tech
Mario Butler | 6'1, 184 pounds | CB | Georgia Tech
Nick Claytor | 6'6, 285 pounds | OT | Georgia Tech *
Anthony Egbuniew | 6'5, 248 pounds | OLB | Georgia Tech
Brad Jefferson | 6'2, 244 pounds | MLB | Georgia Tech
Josh Nesbitt | 6'1, 217 pounds | QB/RB | Georgia Tech
Jason Peters | 6'4, 271 | DE | Georgia Tech *
Steven Sylvester | 6'2, 238 pounds | MLB | Georgia Tech *

HAMPTON
Kenrick Ellis | 6'5, 340 pounds | DT | Hampton

HOUSTON
James Cleveland | 6'1, 198 pounds | WR | Houston
Case Keenum | 6'2, 210 pounds | QB | Houston

IDAHO
Nathan Enderle | 6'5, 233 pounds | QB | Idaho
Shiloh Keo | 5'11, 216 pounds | SS |Idaho


ILLINOIS
Jeff Allen | 6'5, 305 pounds | OT | Illinois *
Jarred Fayson | 6'0, 215 pounds | WR | Illinois
Mikel Leshoure | 6'0, 230 pounds | RB | Illinois *
Corey Liuget | 6'3, 300 pounds | DT | Illinois *
Clay Nurse | 6'3, 260 pounds | DE | Illinois
Martez Wilson | 6'4, 250 pounds | MLB | Illinois *
Tavon Wilson | 6'0, 205 pounds | CB | Illinois *

INDIANA
Damario Belcher | 6'5, 215 pounds | WR | Indiana *
Ben Chappell | 6'2, 238 pounds | QB | Indiana
Tandon Doss | 6'3, 198 pounds | WR | Indiana *
Darius Willis | 6'0, 225 pounds | RB | Indiana **

IOWA
Christian Ballard | 6'5, 297 pounds | DT | Iowa
Broderick Binns | 6'2, 261 pounds | DE | Iowa *
Adrian Clayborn | 6'3, 285 pounds | DE | Iowa
Jeremiha Hunter | 6'2, 235 pounds | OLB | Iowa
Derrell Johnson-Koulianos | 6'1, 200 | WR | Iowa
Shaun Prater | 5'11, 180 pounds | CB | Iowa *
Allen Reisner | 6'3, 248 pounds | TE | Iowa
Tyler Sash | 6'1, 210 pounds | SS | Iowa *
Ricky Stanzi | 6'4, 230 pounds | QB | Iowa
Riley Reiff | 6'6, 300 pounds | OT | Iowa **

IOWA STATE
Austen Arnaud | 6'3, 226 | QB | Iowa State
Kelechi Osemele | 6'5, 328 pounds | OT | Iowa State *
David Sims | 5'10, 209 pounds | SS | Iowa State

KANSAS STATE
Tysyn Hartman | 6'2, 207 pounds | SS | Kansas State *
Daniel Thomas | 6'2, 227 pounds | RB | Kansas State

KENT STATE
Brian Lainhart | 6'1, 206 pounds | FS | Kent State
Cobrani Mixon | 6'1, 238 pounds | MLB | Kent State

KENTUCKY
Randall Cobb | 5'11, 191 pounds | WR | Kentucky *
Winston Guy | 6'1, 208 pounds | FS | Kentucky *
Derrick Locke | 5'9, 182 pounds | RB | Kentucky
Ricky Lumpkin | 6'4, 292 pounds | DT | Kentucky
Chris Matthews | 6'5, 220 pounds | WR | Kentucky
Danny Trevathan | 6'1, 228 pounds | OLB | Kentucky *

LEHIGH
Will Rackley | 6'3, 306 pounds | G | Lehigh

LOUISIANA LAFAYETTE
Ladarius Green | 6'6, 228 pounds | TE | Louisiana Lafayette *

LOUISIANA TECH
Rob McGill | 6'6, 310 pounds | OT | Louisiana Tech
Phillip Livas | 5'8, 180 pounds | WR | Louisiana Tech

LOUISVILLE
Jeff Adams | 6'8, 298 pounds | OT | Louisville
Victor Anderson | 5'9, 185 pounds | RB | Louisville *
Cameron Graham | 6'4, 253 pounds | TE | Louisville
Bilal Powell | 6'0, 215 pounds | RB | Louisville

LSU
Ryan Baker | 6'0, 227 pounds | OLB | LSU *
Joseph Barksdale | 6'6, 318 pounds | OT | LSU
Jai Eugene | 5'11, 189 pounds | FS/CB | LSU
Jordan Jefferson | 6'4, 224 pounds | QB | LSU
Lazarius Levingston | 6'4, 280 pounds | DT | LSU
Richard Murphy | 6'1, 206 pounds | RB | LSU
Drake Nevis | 6'2, 285 pounds | DT | LSU
DeAngelo Peterson | 6'4, 243 pounds | TE | LSU *
Patrick Peterson | 6'1, 222 pounds | CB | LSU *
Kelvin Sheppard | 6'3, 240 pounds | MLB | LSU
Brandon Taylor | 6'0, 195 pounds | SS | LSU *
Terrance Toliver | 6'5, 203 pounds | WR | LSU

MARSHALL
Mario Harvey | 5'11, 248 pounds | MLB | Marshall

MARYLAND
Cameron Chism | 5'11, 190 pounds | CB | Maryland *
Demetrius Hartsfield | 6'2, 235 pounds | OLB | Maryland **
Adrian Moten | 6'2, 225 pounds | OLB | Maryland
Da'Rel Scott | 5'11, 198 pounds | RB | Maryland
Torrey Smith | 6'1, 200 pounds | WR/KR | Maryland *
Kenny Tate | 6'4, 220 pounds | FS | Maryland *
Lansford Watson | 6'4, 240 pounds | TE | Maryland *
Alex Wujciak | 6'3, 255 pounds | MLB | Maryland

MIAMI (FLA.)
Allen Bailey | 6'4, 285 pounds | DT/DE | Miami (Fla.)
Travis Benjamin | 5'10, 176 pounds | WR | Miami (Fla.) *
Graig Cooper | 6'0, 205 pounds | RB | Miami (Fla.)
Orlando Franklin | 6'7, 312 pounds | G | Miami (Fla.)
Richard Gordon | 6'4, 265 pounds | TE | Miami (Fla.)
Leonard Hankerson | 6'3, 215 pounds | WR | Miami (Fla.)
Brandon Harris | 5'11, 195 pounds | CB | Miami (Fla.) *
Jacory Harris | 6'4, 200 pounds | QB | Miami (Fla.) *
Colin McCarthy | 6'2, 240 pounds | OLB | Miami (Fla.)
Adewale Ojomo | 6'4, 260 pounds | DE | Miami (Fla.) *
Marcus Robinson | 6'1, 240 pounds | DE/OLB | Miami (Fla.) *
Sean Spence | 6'0, 220 pounds | OLB | Miami (Fla.) *
DeMarcus Van Dyke | 6'1, 185 pounds | CB | Miami (Fla.)

MICHIGAN
Kevin Koger | 6'4, 251 pounds | TE | Michigan *
Mike Martin | 6'2, 295 pounds | DT | Michigan *
Jonas Mouton | 6'2, 228 pounds | OLB | Michigan
Stephen Schilling | 6'5, 304 pounds | G | Michigan
Ryan Van Bergen | 6'6, 280 pounds | DE | Michigan *

MICHIGAN STATE
Kirk Cousins | 6'3, 205 pounds | QB | Michigan State *
Mark Dell | 6'1, 195 pounds | WR | Michigan State
Charlie Gantt | 6'5, 255 |TE | Michigan State
Greg Jones | 6'1, 228 pounds | MLB | Michigan State
Chris L. Rucker | 6'2, 195 pounds | CB | Michigan State
Jerel Worthy | 6'3, 298 pounds | DT | Michigan State **

MIDDLE TENNESSEE STATE
Jarrett Crittenton | 6'6, 275 pounds | DE | Middle Tennessee State
Dwight Dasher | 5'10, 205 pounds | QB/RB | Middle Tennessee State
Jeremy Kellem | 5'10, 188 pounds | FS | Middle Tennessee State

MINNESOTA
Adam Weber | 6'3, 218 pounds | QB | Minnesota

MISSISSIPPI
Brandon Bolden | 5'11, 215 pounds | RB | Mississippi *
Johnny Brown | 6'0, 212 pounds | SS | Mississippi
Jonathan Cornell | 6'1, 235 pounds | MLB | Mississippi
Ted Laurent | 6'1, 305 pounds | DT | Mississippi
Kentrell Lockett  | 6'5, 256 pounds | DE | Mississippi
Jerrell Powe | 6'2, 340 pounds | DT | Mississippi
Bradley Sowell | 6'7, 315 pounds | OT | Mississippi *

MISSISSIPPI STATE
Robert Elliott | 6'2, 215 pounds | RB | Mississippi State
Pernell McPhee | 6'4, 285 pounds | DE | Mississippi State
Derek Sherrod | 6'6, 300 pounds | OT | Mississippi State
Chris White | 6'4, 245 pounds | MLB | Mississippi State
K.J. Wright | 6'4, 250 pounds | OLB | Mississippi State

MISSOURI
Tim Barnes | 6'4, 310 pounds | C | Missouri
Elvis Fisher | 6'5, 300 pounds | OT | Missouri *
Blaine Gabbert | 6'5, 240 pounds | QB | Missouri *
Zaviar Gooden | 6'2, 225 pounds | OLB | Missouri **
Dominique Hamilton | 6'5, 290 pounds | DT | Missouri *
Dan Hoch | 6'7, 318 pounds | OT | Missouri *
Andrew Jones | 6'5, 238 pounds | TE | Missouri *
Terrell Resonno | 6'5, 295 pounds | DT | Missouri *
Kevin Rutland | 6'0, 190 pounds | CB | Missouri
Jasper Simmons | 6'0, 200 pounds | FS | Missouri
Aldon Smith | 6'5, 235 pounds | DE/OLB | Missouri **
Derrick Washington | 6'0, 215 pounds | RB | Missouri

MOUNT UNION
Cecil Shorts | 6'0, 190 pounds | WR | Mount Union

NEBRASKA
Pierre Allen | 6'4, 264 pounds | DE | Nebraska
Prince Amukamara | 6'1, 200 pounds | CB | Nebraska
Jared Crick | 6'6, 285 pounds | DT | Nebraska *
Alonzo Dennard | 5'10, 195 pounds | CB | Nebraska *
Jermarcus Hardrick | 6'7, 320 pounds | OT | Nebraska *
Roy Helu | 6'0, 215 pounds | RB | Nebraska
Mike McNeill | 6'4, 240 pounds | TE | Nebraska
Niles Paul | 6'1, 220 pounds | WR | Nebraska

NEW MEXICO
Carmen Messina | 6'2, 222 pounds | MLB | New Mexico *
Jonathan Rainey | 6'2, 242 pounds | DE/OLB | New Mexico *

NEW MEXICO STATE
Davon House | 6'0, 190 pounds | CB | New Mexico State

NEVADA
John Bender | 6'8, 328 pounds | G | Nevada
James-Michael Johnson | 6'2, 240 pounds | MLB | Nevada *
Colin Kaepernick | 6'6, 220 pounds | QB | Nevada
Dontay Moch | 6'1, 240 pounds | DE/OLB | Nevada

NORTH CAROLINA
Marvin Austin | 6'3, 305 pounds | DT | North Carolina
Charles Brown | 5'10, 205 pounds | CB | North Carolina
Kendric Burney | 5'9, 190 pounds | CB | North Carolina
Bruce Carter | 6'3, 230 pounds | OLB | North Carolina
Quinton Coples | 6'6, 245 pounds | DE | North Carolina *
Ryan Houston | 6'4, 245 pounds | RB | North Carolina
Greg Little | 6'3, 210 pounds | WR | North Carolina
Zach Pinalto | 6'4, 255 pounds | TE | North Carolina
Tydreke Powell | 6'3, 310 pounds | DT | North Carolina *
Robert Quinn | 6'5, 265 pounds | DE | North Carolina *
Kevin Reddick | 6'3, 230 pounds | MLB | North Carolina **
Da'Norris Searcy | 6'0, 200 pounds | SS | North Carolina
Quan Sturdivant | 6'2, 235 pounds | MLB | North Carolina
Deunta Williams | 6'2, 210 pounds | FS | North Carolina

NORTH CAROLINA STATE
George Bryan | 6'5, 265 pounds | TE | North Carolina State *
Audie Cole | 6'5, 239 pounds | OLB | North Carolina State *
Nate Irving | 6'1, 235 pounds | MLB | North Carolina State

NORTHWESTERN
Corbin Bryant | 6'4, 285 pounds | DT | Northwestern
Quentin Davie | 6'4, 230 pounds | OLB | Northwestern
Al Netter | 6'6, 300 pounds | OT | Northwestern *

NOTRE DAME
Armando Allen | 5'9, 198 pounds | RB | Notre Dame
Robert Blanton | 6'1, 192 pounds | CB | Notre Dame *
Darius Fleming | 6'2, 247 pounds | OLB | Notre Dame *
Michael Floyd | 6'3, 227 pounds | WR | Notre Dame *
Duval Kamara | 6'4, 225 pounds | WR | Notre Dame
Kapron Lewis-Moore | 6'4, 283 pounds | DE | Notre Dame **
Kyle Rudolph | 6'6, 265 pounds | TE | Notre Dame *
Brian Smith | 6'3, 240 pounds | MLB | Notre Dame
Harrison Smith | 6'2, 212 pounds | FS | Notre Dame *
Dan Wenger | 6'4, 297 pounds | C | Notre Dame
Ian Williams | 6'2, 305 pounds | DT | Notre Dame

OHIO
LaVon Brazill | 5'11, 189 pounds | WR | Ohio
Ernie Hodge | 6'0, 292 pounds | DT | Ohio

OHIO STATE
Mike Adams | 6'8, 300 pounds | OT | Ohio State *
Justin Boren | 6'3, 320 pounds | G | Ohio State
Mike Brewster | 6'5, 293 pounds | C | Ohio State *
Chimdi Chekwa | 6'1, 188 pounds | CB | Ohio State
Dan Herron | 5'10, 202 pounds | RB | Ohio State *
Cameron Heyward | 6'6, 288 pounds | DE | Ohio State
Jermale Hines | 6'1, 216 pounds | FS | Ohio State
Ross Homan | 6'2, 238 pounds | OLB | Ohio State
DeVier Posey | 6'2, 213 pounds | WR | Ohio State *
Terrelle Pryor | 6'6, 233 pounds | QB | Ohio State *
Etienne Sabino | 6'3, 240 pounds | OLB | Ohio State *
Brandon Saine | 6'1, 219 pounds | RB | Ohio State
J.B. Shugarts | 6'7, 297 pounds | OT | Ohio State *
Devon Torrence | 6'0, 194 pounds | CB | Ohio State
Nathan Williams | 6'3, 260 pounds | DE/OLB | Ohio State *

OKLAHOMA
Jeremy Beal | 6'3, 261 pounds | DE | Oklahoma
Cory Brandon | 6'7, 310 pounds | OT | Oklahoma
Ryan Broyles | 5'11, 175 pounds | WR | Oklahoma *
Quinton Carter | 6'1, 195 pounds | FS | Oklahoma
Stephen Good | 6'6, 292 pounds | G | Oklahoma *
Travis Lewis | 6'2, 232 pounds | OLB | Oklahoma *
DeMarco Murray | 6'1, 214 pounds | RB | Oklahoma
Adrian Taylor | 6'4, 292 pounds | DT | Oklahoma

OKLAHOMA STATE
Ugo Chinasa | 6'5, 256 pounds | DE | Oklahoma State
Kendall Hunter | 5'8, 190 pounds | RB | Oklahoma State
Orie Lemon | 6'0, 240 pounds | MLB | Oklahoma State
Markelle Martin | 6'1, 198 pounds | SS | Oklahoma State *

OREGON
Talmadge Jackson | 5'9, 185 pounds | CB | Oregon
LaMichael James | 5'9, 184 pounds | RB | Oregon **
Casey Matthews | 6'1, 245 pounds | MLB | Oregon
Kenny Rowe | 6'2, 232 pounds | OLB | Oregon

OREGON STATE
Lance Mitchell | 6'2, 207 pounds | FS | Oregon State *
Stephen Paea | 6'1, 285 pounds | DT | Oregon State
Jacquizz Rodgers | 5'7, 192 pounds | RB | Oregon State *
James Rodgers | 5'7, 188 pounds | WR | Oregon State

PENN STATE
Jack Crawford | 6'5, 256 pounds | DE | Penn State *
Bani Gbadyu | 6'1, 241 pounds | OLB | Penn State
Stephfon Green | 5'10, 198 pounds | RB | Penn State *
Eric Lattimore | 6'6, 280 pounds | DE | Penn State *
Ollie Ogbu | 6'1, 285 pounds | DT | Penn State
Evan Royster | 6'1 209 pounds | RB | Penn State
Devon Still | 6'5, 311 pounds | DT | Penn State *
Nate Stupar | 6'1, 231 pounds | OLB | Penn State *
Stefen Wisniewski | 6'3, 302 pounds | C | Penn State

PITTSBURGH
Jonathan Baldwin | 6'5, 220 pounds | WR | Pittsburgh *
Dom Decicco | 6'3, 225 pounds | SS | Pittsburgh
Chris Jacobson | 6'3, 290 pounds | G | Pittsburgh *
Lukas Nix |  6'6, 300 pounds | OT | Pittsburgh *
Jason Pinkston | 6'4, 305 pounds | OT | Pittsburgh
Greg Romeus | 6'6, 270 pounds | DE | Pittsburgh
Jabaal Sheard | 6'4, 260 pounds | DE | Pittsburgh
Gregg Williams | 6'3, 230 pounds | OLB | Pittsburgh *

PURDUE
Kyle Adams | 6'5, 252 pounds | TE | Purdue
Ryan Kerrigan | 6'4, 263 pounds | DE | Purdue
Ken Plue | 6'7, 340 pounds | G  Purdue *
Jason Werner | 6'4, 225 pounds | OLB | Purdue

RICE
Antonio Lowery | 6'2, 225 pounds | OLB | Rutgers
David Rowe | 6'0, 196 pounds | CB | Rutgers *
Scott Solomon | 6'3, 272 pounds | DE | Rice

RUTGERS
D.C. Jefferson | 6'6, 258 pounds | TE | Rutgers **

SAN DIEGO STATE
Vincent Brown | 6'0, 195 pounds | WR | San Diego State
Ryan Lindley | 6'4, 215 pounds | QB | San Diego State
Alston Umolo | 6'3, 252 pounds |TE | San Diego State

SAN JOSE STATE
Duke Ihenacho | 6'0, 208 pounds | SS | San Jose State

SOUTH CAROLINA
Chris Culliver | 6'1, 190 pounds | SS | South Carolina
Jarriel King | 6'5, 310 pounds | OT | South Carolina
Cliff Matthews | 6'4, 250 pounds | DE | South Carolina
Rodney Paulk | 6'0 226 pounds | MLB | South Carolina
Travian Robertson | 6'4, 298 pounds | DT | South Carolina *
Weslye Saunders | 6'5, 280 pounds | TE | South Carolina

SOUTH FLORIDA
Dontavia Bogan | 6'1, 188 pounds | WR | South Florida
Craig Marshall | 6'4, 265 pounds | DE | South Florida

SOUTHERN ARKANSAS
Cedric Thornton | 6'4, 295 pounds | DT | Southern Arkansas

SOUTHERN CALIFORNIA
Armond Armstead | 6'5, 295 pounds | DE | Southern California *
Blake Ayles | 6'5, 245 pounds | TE | Southern California *
Allen Bradford | 5'11, 235 pounds | RB | Southern California
Jurell Casey | 6'1, 300 pounds | DT | Southern California *
Rhett Ellison | 6'5, 255 pounds | TE | Southern California *
Chris Galippo | 6'2, 250 pounds | MLB | Southern California *
Stanley Havili | 6'1, 230 pounds | FB | Southern California
Ronald Johnson | 6'0, 190 pounds | WR | Southern California
Drew McAllister | 6'1, 195 pounds | FS | Southern California *
Michael Morgan | 6'4, 220 pounds | OLB | Southern California
Kristofer O'Dowd | 6'5, 300 pounds | C | Southern California
Nick Perry | 6'3, 250 pounds | DE | Southern California **
Malcolm Smith | 6'1, 228 pounds | OLB | Southern California
Tyron Smith | 6'6, 285 pounds | OT | Southern California *
Marc Tyler | 5'11, 230 pounds | WR | Southern California *
Shareece Wright | 5'11, 185 pounds | CB | Southern California

SOUTHERN ILLINOIS
Chris Dieker | 6'5, 230 pounds | QB | Southern Illinois
Korey Lindsey-Woods | 5'10, 183 pounds | CB | Southern Illinois

SOUTHERN MISSISSIPPI
DeAndre Brown | 6'6, 231 pounds | WR | Southern Mississippi *
Anthony Gray | 6'0, 315 pounds | DT | Southern Mississippi
Korey Williams | 6'2, 234 pounds | MLB | Southern Miss *

STANFORD
Chase Beeler | 6'3, 285 pounds | C | Stanford
Sione Fua | 6'2, 307 pounds | DT | Stanford
Delano Howell | 5'11, 198 pounds | SS | Stanford *
Tom Keiser | 6'5, 244 pounds | OLB | Stanford *
Andrew Luck | 6'4, 235 pounds | QB | Stanford **
Owen Marecic | 6'1, 244 pounds | FB | Stanford
Jonathan Martin | 6'6, 304 pounds | OT | Stanford **
Konrad Reuland | 6'5, 265 pounds | TE | Stanford

SYRACUSE
Ryan Bartholomew | 6'1, 298 pounds | C | Syracuse
Doug Hogue | 6'2, 226 pounds | OLB | Syracuse
Derrell Smith | 6'0, 235 pounds | MLB | Syracuse

TCU
Marcus Cannon | 6'5, 350 pounds | OT | TCU
Tank Carder | 6'2, 232 pounds | MLB | TCU *
Andy Dalton | 6'3, 215 pounds | QB | TCU
