2011 SB Nation NFL Mock Draft: Round 2, Pick 46
Our annual 2011 NFL Mock Draft, with picks made by each of SB Nation's NFL team bloggers, is in full swing. The latest pick in to the podium: the Denver Broncos, at No. 46 overall.
With the 46th overall pick in the 2011 SB Nation NFL Writers Mock Draft, the Denver Broncos select Brandon Burton, cornerback, Utah.
John Bena of MileHighReport.com explains the choice, and our own Dan Kadar reacts to it, after the jump. Make sure you're grading this pick for the Broncos, and checking out Mile High Report for all of your Broncos needs.
John Bena explains: This writer didn't make this pick or send in an explanation.
Dan Kadar reacts: When John skipped out on this pick, it was up to me to decide the future of the Denver Broncos. That future shows Champ Bailey, while still very good manning the outside corner position, getting older. He'll be 33 when the season starts, and I doubt he's the next Darrell Green.
Although the Broncos added Perrish Cox in the fifth round last year, his off-the-field problems are concerning. In addition, Andre Goodman was decent at best, and is the same age as Bailey. Syd'Quan Thompson is probably little more than a nickel cornerback.
Burton has the ability to be much more than that. He has good size, athleticism and instincts for the position. Being drafted to a team where he doesn't have to be the No. 1 guy immediately is exactly what he needs.
With that, the St. Louis Rams - and our friends at Turf Show Times - are now on the clock.
Mocking the Draft's Top 5 Remaining Prospects
| OVR | Name | Pos. | College | Report |
| 15 | Mikel Leshoure | RB | Illinois | scouting report |
| 20 | Jon Baldwin | WR | Pittsburgh | scouting report |
| 27 | Kyle Rudolph | TE | Notre Dame | scouting report |
| 29 | Jurrell Casey | DT | USC | scouting report |
| 35 | Johnny Patrick | CB | Louisville | scouting report |
2011 SB Nation NFL Writers' Mock Draft - RESULTS
| Rd. | No. | Team | Player | Pos. | College | Link |
| 1 | 1 | Carolina Panthers | Blaine Gabbert | QB | Missouri | story |
| 2 | Denver Broncos | Von Miller | OLB | Texas A&M | story | |
| 3 | Buffalo Bills | Patrick Peterson | CB | LSU | story | |
| 4 | Cincinnati Bengals | A.J. Green | WR | Georgia | story | |
| 5 | Arizona Cardinals | Cam Newton | QB | Auburn | story | |
| 6 | Cleveland Browns | Marcell Dareus | DT | Alabama | story | |
| 7 | San Francisco 49ers | Prince Amukamara | CB | Nebraska | story | |
| 8 | Tennessee Titans | Nick Fairley | DT | Auburn | story | |
| 9 | Dallas Cowboys | Tyron Smith | OT | USC | story | |
| 10 | Washington Redskins | Robert Quinn | DE | North Carolina | story | |
| 11 | Houston Texans | Julio Jones | WR | Alabama | story | |
| 12 | Minnesota Vikings | J.J. Watt | DE | Wisconsin | story | |
| 13 | Detroit Lions | Da'Quan Bowers | DE | Clemson | story | |
| 14 | St. Louis Rams | Corey Liuget | DT | Illinois | story | |
| 15 | Miami Dolphins | Mark Ingram | RB | Alabama | story | |
| 16 | Jacksonville Jaguars | Christian Ponder | QB | Florida State | story | |
| 17 | New England Patriots | Gabe Carimi | OT | Wisconsin | story | |
| 18 | San Diego Chargers | Cameron Jordan | DE | California | story | |
| 19 | New York Giants | Mike Pouncey | G/C | Florida | story | |
| 20 | Tampa Bay Buccaneers | Ryan Kerrigan | DE | Purdue | story | |
| 21 | Kansas City Chiefs | Phil Taylor | DT | Baylor | story | |
| 22 | Indianapolis Colts | Anthony Castonzo | OT | Boston College | story | |
| 23 | Philadelphia Eagles | Jimmy Smith | CB | Colorado | story | |
| 24 | New Orleans Saints | Muhammad Wilkerson | DT | Temple | story | |
| 25 | Seattle Seahawks | Ryan Mallett | QB | Arkansas | story | |
| 26 | Baltimore Ravens | Aldon Smith | DE | Missouri | story | |
| 27 | Atlanta Falcons | Justin Houston | DE | Georgia | story | |
| 28 | New England Patriots | Cameron Heyward | DE | Ohio State | story | |
| 29 | Chicago Bears | Stephen Paea | DT | Oregon State | story | |
| 30 | New York Jets | Akeem Ayers | OLB | UCLA | story | |
| 31 | Pittsburgh Steelers | Nate Solder | OT | Colorado | story | |
| 32 | Green Bay Packers | Derek Sherrod | OT | Mississippi State | story | |
| 2 | 33 | New England Patriots | Brooks Reed | DE | Arizona | story |
| 34 | Buffalo Bills | Jake Locker | QB | Washington | story | |
| 35 | Cincinnati Bengals | Andy Dalton | QB | TCU | story | |
| 36 | Denver Broncos | Marvin Austin | DT | North Carolina | story | |
| 37 | Cleveland Browns | Adrian Clayborn | DE | Iowa | story | |
| 38 | Arizona Cardinals | Martez Wilson | ILB | Illinois | story | |
| 39 | Tennessee Titans | Bruce Carter | OLB | North Carolina | story | |
| 40 | Dallas Cowboys | Aaron Williams | CB | Texas | story | |
| 41 | Washington Redskins | Danny Watkins | OG | Baylor | story | |
| 42 | Houston Texans | Rahim Moore | S | UCLA | story | |
| 43 | Minnesota Vikings | Ricky Stanzi | QB | Iowa | story | |
| 44 | Detroit Lions | Brandon Harris | CB | Miami (FL) | story | |
| 45 | San Francisco 49ers | Colin Kaepernick | QB | Nevada | story | |
| 46 | Denver Broncos | Brandon Burton | CB | Utah | ||
| 47 | St. Louis Rams | |||||
| 48 | Oakland Raiders | |||||
| 49 | Jacksonville Jaguars | |||||
| 50 | San Diego Chargers | |||||
| 51 | Tampa Bay Buccaneers | |||||
| 52 | New York Giants | |||||
| 53 | Indianapolis Colts | |||||
| 54 | Philadelphia Eagles | |||||
| 55 | Kansas City Chiefs | |||||
| 56 | New Orleans Saints | |||||
| 57 | Seattle Seahawks | |||||
| 58 | Baltimore Ravens | |||||
| 59 | Atlanta Falcons | |||||
| 60 | New England Patriots | |||||
| 61 | San Diego Chargers | |||||
| 62 | Chicago Bears | |||||
| 63 | Pittsburgh Steelers | |||||
| 64 | Green Bay Packers |
5 comments
|
Add comment
|
0 recs |
Do you like this story?
Comments
I don't see Burton as more than a late third round pick.
I like Davon House, Curtis Marsh, Curtis Brown, or Ras-I Dowling better than Burton.
"I read one article, I said, 'This guy doesn't know what he's talking about,' " Mayhew said. "Then I read another one, and I thought, 'Wait a minute, they're all saying the same thing.' -Martin Mayhew 2011 regarding Draft Gurus.
Umm...
With LeShoure on the board, this is probably not going to happen.
follow me on Twitter!!: @MHR_Sayre and @BigTenBlogger
Also, if you ever want to lose at Madden or NBA 2k games, you can find me on XBOX at SayreB111589
by Sayre Bedinger on Apr 18, 2011 11:55 AM EDT reply actions
I guess John should have either made the pick or had someone from MHR do it for him.
Mocking the Draft: Talking NFL Draft all year.
lol
yeah that’d help haha
follow me on Twitter!!: @MHR_Sayre and @BigTenBlogger
Also, if you ever want to lose at Madden or NBA 2k games, you can find me on XBOX at SayreB111589
by Sayre Bedinger on Apr 19, 2011 1:07 PM EDT up reply actions

by 


















