2011 SB Nation NFL Mock Draft: Round 2, Pick 58
Our annual 2011 NFL Mock Draft, with picks made by each of SB Nation's NFL team bloggers, is in full swing. The latest pick in to the podium: the Baltimore Ravens, at No. 58 overall.
With the 58th overall pick in the 2011 SB Nation NFL Writers Mock Draft, the Baltimore Ravens select Jon Baldwin, wide receiver, Pittsburgh..
Bruce Raffel of BaltimoreBeatdown.com explains the choice, and our own Dan Kadar reacts to it, after the jump. Make sure you're grading this pick for the Ravens, and checking out Baltimore Beatdown for all of your Ravens needs.
Bruce Raffel explains: With the Baltimore Ravens already drafting their pass rusher in the first round, a big target for QB Joe Flacco remained on the board and the Ravens grabbed former Pittsburgh Panther Jon Baldwin in round two with the 58th overall pick. Baldwin, 6'4" and 228 pounds, caught 110 passes for 1,900 yards and 13 TDs in his final two collegiate seasons. He will make a great complement for the sure-handed Derrick Mason and intense Anquan Boldin in the Ravens passing game. Once again, very surprised to see such a highly ranked wideout still on the board in this position, a pick that no Ravens fan can be disappointed with.
Dan Kadar reacts: This pick is sensible and carries amazing value. But Baltimore really needs to come out of the first two rounds with a starting cornerback. The team's wide receivers are good enough for another year, but their cornerbacks may not be. [Jon Baldwin Scouting Report]
With that, the Atlanta Falcons - and our friends at The Falcoholic - are now on the clock.
Mocking the Draft's Top 5 Remaining Prospects
| OVR | Name | Pos. | College | Report |
| 29 | Jurrell Casey | DT | USC | scouting report |
| 35 | Johnny Patrick | CB | Louisville | scouting report |
| 36 | Ryan Williams | RB | Virginia Tech | scouting report |
| 37 | Torrey Smith | WR | Maryland | scouting report |
| 44 | Stefen Wisniewski | C | Penn State | scouting report |
2011 SB Nation NFL Writers' Mock Draft - RESULTS
| Rd. | No. | Team | Player | Pos. | College | Link |
| 1 | 1 | Carolina Panthers | Blaine Gabbert | QB | Missouri | story |
| 2 | Denver Broncos | Von Miller | OLB | Texas A&M | story | |
| 3 | Buffalo Bills | Patrick Peterson | CB | LSU | story | |
| 4 | Cincinnati Bengals | A.J. Green | WR | Georgia | story | |
| 5 | Arizona Cardinals | Cam Newton | QB | Auburn | story | |
| 6 | Cleveland Browns | Marcell Dareus | DT | Alabama | story | |
| 7 | San Francisco 49ers | Prince Amukamara | CB | Nebraska | story | |
| 8 | Tennessee Titans | Nick Fairley | DT | Auburn | story | |
| 9 | Dallas Cowboys | Tyron Smith | OT | USC | story | |
| 10 | Washington Redskins | Robert Quinn | DE | North Carolina | story | |
| 11 | Houston Texans | Julio Jones | WR | Alabama | story | |
| 12 | Minnesota Vikings | J.J. Watt | DE | Wisconsin | story | |
| 13 | Detroit Lions | Da'Quan Bowers | DE | Clemson | story | |
| 14 | St. Louis Rams | Corey Liuget | DT | Illinois | story | |
| 15 | Miami Dolphins | Mark Ingram | RB | Alabama | story | |
| 16 | Jacksonville Jaguars | Christian Ponder | QB | Florida State | story | |
| 17 | New England Patriots | Gabe Carimi | OT | Wisconsin | story | |
| 18 | San Diego Chargers | Cameron Jordan | DE | California | story | |
| 19 | New York Giants | Mike Pouncey | G/C | Florida | story | |
| 20 | Tampa Bay Buccaneers | Ryan Kerrigan | DE | Purdue | story | |
| 21 | Kansas City Chiefs | Phil Taylor | DT | Baylor | story | |
| 22 | Indianapolis Colts | Anthony Castonzo | OT | Boston College | story | |
| 23 | Philadelphia Eagles | Jimmy Smith | CB | Colorado | story | |
| 24 | New Orleans Saints | Muhammad Wilkerson | DT | Temple | story | |
| 25 | Seattle Seahawks | Ryan Mallett | QB | Arkansas | story | |
| 26 | Baltimore Ravens | Aldon Smith | DE | Missouri | story | |
| 27 | Atlanta Falcons | Justin Houston | DE | Georgia | story | |
| 28 | New England Patriots | Cameron Heyward | DE | Ohio State | story | |
| 29 | Chicago Bears | Stephen Paea | DT | Oregon State | story | |
| 30 | New York Jets | Akeem Ayers | OLB | UCLA | story | |
| 31 | Pittsburgh Steelers | Nate Solder | OT | Colorado | story | |
| 32 | Green Bay Packers | Derek Sherrod | OT | Mississippi State | story | |
| 2 | 33 | New England Patriots | Brooks Reed | DE | Arizona | story |
| 34 | Buffalo Bills | Jake Locker | QB | Washington | story | |
| 35 | Cincinnati Bengals | Andy Dalton | QB | TCU | story | |
| 36 | Denver Broncos | Marvin Austin | DT | North Carolina | story | |
| 37 | Cleveland Browns | Adrian Clayborn | DE | Iowa | story | |
| 38 | Arizona Cardinals | Martez Wilson | ILB | Illinois | story | |
| 39 | Tennessee Titans | Bruce Carter | OLB | North Carolina | story | |
| 40 | Dallas Cowboys | Aaron Williams | CB | Texas | story | |
| 41 | Washington Redskins | Danny Watkins | OG | Baylor | story | |
| 42 | Houston Texans | Rahim Moore | S | UCLA | story | |
| 43 | Minnesota Vikings | Ricky Stanzi | QB | Iowa | story | |
| 44 | Detroit Lions | Brandon Harris | CB | Miami (FL) | story | |
| 45 | San Francisco 49ers | Colin Kaepernick | QB | Nevada | story | |
| 46 | Denver Broncos | Brandon Burton | CB | Utah | story | |
| 47 | St. Louis Rams | Mikel Leshoure | RB | Illinois | story | |
| 48 | Oakland Raiders | Marcus Cannon | OT | TCU | story | |
| 49 | Jacksonville Jaguars | Ben Ijalana | OT | Villanova | story | |
| 50 | San Diego Chargers | Jabaal Sheard | DE | Pittsburgh | story | |
| 51 | Tampa Bay Buccaneers | Mason Foster | OLB | Washington | story | |
| 52 | New York Giants | Kyle Rudolph | TE | Notre Dame | story | |
| 53 | Indianapolis Colts | Quinton Carter | S | Oklahoma | story | |
| 54 | Philadelphia Eagles | Clint Boling | OT | Georgia | story | |
| 55 | Kansas City Chiefs | Leonard Hankerson | WR | Miami (FL) | story | |
| 56 | New Orleans Saints | Quan Sturdivant | ILB | North Carolina | story | |
| 57 | Seattle Seahawks | Drake Nevis | DT | LSU | story | |
| 58 | Baltimore Ravens | Jon Baldwin | WR | Pittsburgh | ||
| 59 | Atlanta Falcons | |||||
| 60 | New England Patriots | |||||
| 61 | San Diego Chargers | |||||
| 62 | Chicago Bears | |||||
| 63 | Pittsburgh Steelers | |||||
| 64 | Green Bay Packers |
13 comments
|
Add comment
|
0 recs |
Do you like this story?
Comments
I doubt he falls like this
But he would be such a steal at 58 or anywhere around there.
by JetKing55 on Apr 22, 2011 10:16 AM EDT reply actions 1 recs
I hope this doesn't happen
I don’t know how you could rate this anything but an A if it did
Back on the Sweed train. Choo Choo!
"It’s easy to lie with statistics, but it’s easier to lie without them." -Fred Mosteller
I knew this was going to be the pick
Fantastic value & a need for ’em. Kudos.
by Ol' Uncle Munnerlyn on Apr 22, 2011 1:12 PM EDT reply actions
Okay, how many Ravens fans have handed over their souls for this draft to happen.
This is just sick.
Dan, I just don’t see a CB that is available here that they won’t be able to get in round three. Might as well wait or move up a bit in the third round to target a specific player.
"I read one article, I said, 'This guy doesn't know what he's talking about,' " Mayhew said. "Then I read another one, and I thought, 'Wait a minute, they're all saying the same thing.' -Martin Mayhew 2011 regarding Draft Gurus.
I believe, in the long term, Baldwin to be better than the WRs that were picked ahead of him. See a little similarity to Michael Irvin in his game.
.
.
With pick #244 the Buffalo Bills select Michael Jasper (6'4" 395 lbs) Bethel University.
by Buffalo for Eternity on Apr 22, 2011 3:27 PM EDT reply actions
Love this pick and completely disagree about us needing a CB in the first 2 rounds. Most Ravens fans will tell you that CB is not a weakness at all and feel comfortable with what we got. Wilson played great last year, Foxworth is coming back, Webb is a full season removed from his ACL and is more experienced, Carr was consistent all year, and Cary Williams played great in pre-season and many of us would like to get him in the rotation. Anybody who has watched us play will tell you it’s not our DB’s, but a lack of a pass rush opposite Suggs. The Ravens came out publicly and said they want to get younger at WR and find a guy for Flacco to grow with. Our offense lacks big play makers on the outside and this would be a dream if Baldwin actually fell this far. This would be an amazing draft for us so far.
CB is a need but drafting for need is what bad teams do
and I’m pretty sure Ozzie is smarter than that. the amazing value makes this pick an A (and works pretty well with some need)
Some advanced stats for you that I got from a guy named Ampallang on here.
11th overall in completion percentage
2nd in yards per completion
9th in passing touchdowns
8th in interceptions (with Ed Reed missing six games)
5th in first down percentage
4th in number of passing plays going for 40+ yards
5th in QB rating
While having the 4th worst pass rush and missing Foxworth. I would say those are pretty solid numbers.
statistically you might feel safe with your CBs
but I"m pretty sure your LBs and defense make them look a little better than they are. Actually, their injuries would be far more concerning to me.
How does our defense make them look better when we had one of the worst pass rushes in the league, 2 guys coming off ACL injuries and losing our #1 CB? Foxworth tore his ACL before the season started and said he could have played in the playoff if he needed to which leads me to believe he will be fine, Webb is now a full season removed from his and we have 3 other healthy CB’s that are solid players as well. CB is definitely not the problem it is the pass rush.

by 



















