2011 SB Nation NFL Mock Draft: Round 2, Pick 59
Our annual 2011 NFL Mock Draft, with picks made by each of SB Nation's NFL team bloggers, is in full swing. The latest pick in to the podium: the Atlanta Falcons, at No. 59 overall.
With the 59th overall pick in the 2011 SB Nation NFL Writers Mock Draft, the Atlanta Falcons select Marcus Gilbert, offensive tackle, Florida..
Dave Choate of TheFalcoholic.com explains the choice, and our own Dan Kadar reacts to it, after the jump. Make sure you're grading this pick for the Falcons, and checking out TheFalcoholic for all of your Falcons needs.
Dave Choate explains: This writer didn't make this pick or send in an explanation.
Dan Kadar reacts: Whenever free agency comes around, linemen Justin Blalock, Tyson Clabo and Harvey Dahl are all free agents for the Falcons. They may choose not to bring all of them back. If they don't, a lineman with versatility is needed. That is what Gilbert provides them. He was a college tackle for Florida who projects as a guard because he's not incredibly fluid or athletic.
He plays low to get leverage and is hard to move around by defensive linemen. In pass protection, Gilbert takes good angles and can handle power rushers nicely. He's the kind of offensive lineman who could development into one of the league's better interior blockers.
With that, the New England Patriots - and our friends at Pats Pulpit - are now on the clock.
Mocking the Draft's Top 5 Remaining Prospects
| OVR | Name | Pos. | College | Report |
| 29 | Jurrell Casey | DT | USC | scouting report |
| 35 | Johnny Patrick | CB | Louisville | scouting report |
| 36 | Ryan Williams | RB | Virginia Tech | scouting report |
| 37 | Torrey Smith | WR | Maryland | scouting report |
| 44 | Stefen Wisniewski | C | Penn State | scouting report |
2011 SB Nation NFL Writers' Mock Draft - RESULTS
| Rd. | No. | Team | Player | Pos. | College | Link |
| 1 | 1 | Carolina Panthers | Blaine Gabbert | QB | Missouri | story |
| 2 | Denver Broncos | Von Miller | OLB | Texas A&M | story | |
| 3 | Buffalo Bills | Patrick Peterson | CB | LSU | story | |
| 4 | Cincinnati Bengals | A.J. Green | WR | Georgia | story | |
| 5 | Arizona Cardinals | Cam Newton | QB | Auburn | story | |
| 6 | Cleveland Browns | Marcell Dareus | DT | Alabama | story | |
| 7 | San Francisco 49ers | Prince Amukamara | CB | Nebraska | story | |
| 8 | Tennessee Titans | Nick Fairley | DT | Auburn | story | |
| 9 | Dallas Cowboys | Tyron Smith | OT | USC | story | |
| 10 | Washington Redskins | Robert Quinn | DE | North Carolina | story | |
| 11 | Houston Texans | Julio Jones | WR | Alabama | story | |
| 12 | Minnesota Vikings | J.J. Watt | DE | Wisconsin | story | |
| 13 | Detroit Lions | Da'Quan Bowers | DE | Clemson | story | |
| 14 | St. Louis Rams | Corey Liuget | DT | Illinois | story | |
| 15 | Miami Dolphins | Mark Ingram | RB | Alabama | story | |
| 16 | Jacksonville Jaguars | Christian Ponder | QB | Florida State | story | |
| 17 | New England Patriots | Gabe Carimi | OT | Wisconsin | story | |
| 18 | San Diego Chargers | Cameron Jordan | DE | California | story | |
| 19 | New York Giants | Mike Pouncey | G/C | Florida | story | |
| 20 | Tampa Bay Buccaneers | Ryan Kerrigan | DE | Purdue | story | |
| 21 | Kansas City Chiefs | Phil Taylor | DT | Baylor | story | |
| 22 | Indianapolis Colts | Anthony Castonzo | OT | Boston College | story | |
| 23 | Philadelphia Eagles | Jimmy Smith | CB | Colorado | story | |
| 24 | New Orleans Saints | Muhammad Wilkerson | DT | Temple | story | |
| 25 | Seattle Seahawks | Ryan Mallett | QB | Arkansas | story | |
| 26 | Baltimore Ravens | Aldon Smith | DE | Missouri | story | |
| 27 | Atlanta Falcons | Justin Houston | DE | Georgia | story | |
| 28 | New England Patriots | Cameron Heyward | DE | Ohio State | story | |
| 29 | Chicago Bears | Stephen Paea | DT | Oregon State | story | |
| 30 | New York Jets | Akeem Ayers | OLB | UCLA | story | |
| 31 | Pittsburgh Steelers | Nate Solder | OT | Colorado | story | |
| 32 | Green Bay Packers | Derek Sherrod | OT | Mississippi State | story | |
| 2 | 33 | New England Patriots | Brooks Reed | DE | Arizona | story |
| 34 | Buffalo Bills | Jake Locker | QB | Washington | story | |
| 35 | Cincinnati Bengals | Andy Dalton | QB | TCU | story | |
| 36 | Denver Broncos | Marvin Austin | DT | North Carolina | story | |
| 37 | Cleveland Browns | Adrian Clayborn | DE | Iowa | story | |
| 38 | Arizona Cardinals | Martez Wilson | ILB | Illinois | story | |
| 39 | Tennessee Titans | Bruce Carter | OLB | North Carolina | story | |
| 40 | Dallas Cowboys | Aaron Williams | CB | Texas | story | |
| 41 | Washington Redskins | Danny Watkins | OG | Baylor | story | |
| 42 | Houston Texans | Rahim Moore | S | UCLA | story | |
| 43 | Minnesota Vikings | Ricky Stanzi | QB | Iowa | story | |
| 44 | Detroit Lions | Brandon Harris | CB | Miami (FL) | story | |
| 45 | San Francisco 49ers | Colin Kaepernick | QB | Nevada | story | |
| 46 | Denver Broncos | Brandon Burton | CB | Utah | story | |
| 47 | St. Louis Rams | Mikel Leshoure | RB | Illinois | story | |
| 48 | Oakland Raiders | Marcus Cannon | OT | TCU | story | |
| 49 | Jacksonville Jaguars | Ben Ijalana | OT | Villanova | story | |
| 50 | San Diego Chargers | Jabaal Sheard | DE | Pittsburgh | story | |
| 51 | Tampa Bay Buccaneers | Mason Foster | OLB | Washington | story | |
| 52 | New York Giants | Kyle Rudolph | TE | Notre Dame | story | |
| 53 | Indianapolis Colts | Quinton Carter | S | Oklahoma | story | |
| 54 | Philadelphia Eagles | Clint Boling | OT | Georgia | story | |
| 55 | Kansas City Chiefs | Leonard Hankerson | WR | Miami (FL) | story | |
| 56 | New Orleans Saints | Quan Sturdivant | ILB | North Carolina | story | |
| 57 | Seattle Seahawks | Drake Nevis | DT | LSU | story | |
| 58 | Baltimore Ravens | Jon Baldwin | WR | Pittsburgh | story | |
| 59 | Atlanta Falcons | Marcus Gilbert | OT | Florida | ||
| 60 | New England Patriots | |||||
| 61 | San Diego Chargers | |||||
| 62 | Chicago Bears | |||||
| 63 | Pittsburgh Steelers | |||||
| 64 | Green Bay Packers |
4 comments
|
Add comment
|
0 recs |
Do you like this story?
Comments
I suppose I have to give it an F
If the only picture that can be found is of the QB getting his ass handed to him and the OT featured watching him.
Skol!
by DM_Purp on Apr 22, 2011 12:13 PM EDT reply actions 1 recs
I think they ran the dive on that play
oh wait thats what they ran on almost every play. So I’m going to say that Brantley had just gained a few yards
Players who should be in the Hall of Fame: Pat TIllman, Dwight White, Donnie Shell, L.C. Greenwood, Ray Guy, Steve Tasker, Jack Butler, Greg Llyod, Andy Russel, Cris Carter, Kevin Greene, Curtis Martin, Willie Roaf, Andre Reed and Jerry Kramer
"Baseball is like church. Many attend, but few understand." Wes Westrum
Canal Street Chronicles resident Steelers Fan
by WVPiratesfan on Apr 22, 2011 1:44 PM EDT up reply actions
Gave it a D.
I don’t really like the player, especially in the second round, and the Falcons have much better options available.
Titus Young, Torrey Smith, Ryan Williams, Wisniewski, Randall Cobb, but not seeing much on the defensive side.
"I read one article, I said, 'This guy doesn't know what he's talking about,' " Mayhew said. "Then I read another one, and I thought, 'Wait a minute, they're all saying the same thing.' -Martin Mayhew 2011 regarding Draft Gurus.
The Falcons are more likely to take Torrey Smith if he's there in the second
They’re looking for “explosive” players that will be instant upgrades, and Smith is an instant upgrade over Michael Jenkins in the #2 WR role. Speed and decent size. Dimitroff also doesn’t seem to think there’s good positional value at OL positions this early in the draft.
by TheAreopagite on Apr 25, 2011 12:25 PM EDT reply actions 1 recs

by 


















