2011 SB Nation NFL Mock Draft: Round 2, Pick 61
Our annual 2011 NFL Mock Draft, with picks made by each of SB Nation's NFL team bloggers, is in full swing. The latest pick in to the podium: the San Diego Chargers, at No. 61 overall.
With the 61st overall pick in the 2011 SB Nation NFL Writers Mock Draft, the San Diego Chargers select Randall Cobb, wide receiver, Kentucky..
John Gennaro of BoltsFromTheBlue.com explains the choice, and our own Dan Kadar reacts to it, after the jump. Make sure you're grading this pick for the Chargers, and checking out Bolts from the Blue for all of your Chargers needs.
John Gennaro explains: The Chargers have legit concerns at the WR position, and need to spend at least one pick in the draft on the position. Vincent Jackson should return for one more season, but Malcom Floyd and Legedu Naanee will end up going to free agency. Buster Davis, Patrick Crayton and Seyi Ajirotutu are still around, but only Ajirotutu is likely to still be rostered after this coming season.
The Chargers are also in need of someone who can return punts and kicks. Perhaps the need for a kickoff returner will be smaller given the rules changes, so punt returning skills become even more valuable.
Randall Cobb fits the bill as both a WR and an experienced KR/PR. He's a little on the small side for the Chargers' style, but ability to get separation in man coverage is what the Chargers really want, and Cobb can do that. He can work the middle, make plays after the catch, break the tops off defenses and can even run block with exceptional toughness. He'll do nicely.
Dan Kadar reacts: Cobb is one of this draft's top pure weapons. He's this year's Dexter McCluster. He can catch, run and and even throw the ball. If the Chargers start losing wide receivers, as expected, one of the strengths of their offense will become a weakness. At the least, Cobb would be good insurance. [Randall Cobb Scouting Report]
With that, the Chicago Bears - and our friends at Windy City Gridiron - are now on the clock.
Mocking the Draft's Top 5 Remaining Prospects
| OVR | Name | Pos. | College | Report |
| 29 | Jurrell Casey | DT | USC | scouting report |
| 35 | Johnny Patrick | CB | Louisville | scouting report |
| 36 | Ryan Williams | RB | Virginia Tech | scouting report |
| 44 | Stefen Wisniewski | C | Penn State | scouting report |
| 47 | Titus Young | WR | Boise State | scouting report |
2011 SB Nation NFL Writers' Mock Draft - RESULTS
| Rd. | No. | Team | Player | Pos. | College | Link |
| 1 | 1 | Carolina Panthers | Blaine Gabbert | QB | Missouri | story |
| 2 | Denver Broncos | Von Miller | OLB | Texas A&M | story | |
| 3 | Buffalo Bills | Patrick Peterson | CB | LSU | story | |
| 4 | Cincinnati Bengals | A.J. Green | WR | Georgia | story | |
| 5 | Arizona Cardinals | Cam Newton | QB | Auburn | story | |
| 6 | Cleveland Browns | Marcell Dareus | DT | Alabama | story | |
| 7 | San Francisco 49ers | Prince Amukamara | CB | Nebraska | story | |
| 8 | Tennessee Titans | Nick Fairley | DT | Auburn | story | |
| 9 | Dallas Cowboys | Tyron Smith | OT | USC | story | |
| 10 | Washington Redskins | Robert Quinn | DE | North Carolina | story | |
| 11 | Houston Texans | Julio Jones | WR | Alabama | story | |
| 12 | Minnesota Vikings | J.J. Watt | DE | Wisconsin | story | |
| 13 | Detroit Lions | Da'Quan Bowers | DE | Clemson | story | |
| 14 | St. Louis Rams | Corey Liuget | DT | Illinois | story | |
| 15 | Miami Dolphins | Mark Ingram | RB | Alabama | story | |
| 16 | Jacksonville Jaguars | Christian Ponder | QB | Florida State | story | |
| 17 | New England Patriots | Gabe Carimi | OT | Wisconsin | story | |
| 18 | San Diego Chargers | Cameron Jordan | DE | California | story | |
| 19 | New York Giants | Mike Pouncey | G/C | Florida | story | |
| 20 | Tampa Bay Buccaneers | Ryan Kerrigan | DE | Purdue | story | |
| 21 | Kansas City Chiefs | Phil Taylor | DT | Baylor | story | |
| 22 | Indianapolis Colts | Anthony Castonzo | OT | Boston College | story | |
| 23 | Philadelphia Eagles | Jimmy Smith | CB | Colorado | story | |
| 24 | New Orleans Saints | Muhammad Wilkerson | DT | Temple | story | |
| 25 | Seattle Seahawks | Ryan Mallett | QB | Arkansas | story | |
| 26 | Baltimore Ravens | Aldon Smith | DE | Missouri | story | |
| 27 | Atlanta Falcons | Justin Houston | DE | Georgia | story | |
| 28 | New England Patriots | Cameron Heyward | DE | Ohio State | story | |
| 29 | Chicago Bears | Stephen Paea | DT | Oregon State | story | |
| 30 | New York Jets | Akeem Ayers | OLB | UCLA | story | |
| 31 | Pittsburgh Steelers | Nate Solder | OT | Colorado | story | |
| 32 | Green Bay Packers | Derek Sherrod | OT | Mississippi State | story | |
| 2 | 33 | New England Patriots | Brooks Reed | DE | Arizona | story |
| 34 | Buffalo Bills | Jake Locker | QB | Washington | story | |
| 35 | Cincinnati Bengals | Andy Dalton | QB | TCU | story | |
| 36 | Denver Broncos | Marvin Austin | DT | North Carolina | story | |
| 37 | Cleveland Browns | Adrian Clayborn | DE | Iowa | story | |
| 38 | Arizona Cardinals | Martez Wilson | ILB | Illinois | story | |
| 39 | Tennessee Titans | Bruce Carter | OLB | North Carolina | story | |
| 40 | Dallas Cowboys | Aaron Williams | CB | Texas | story | |
| 41 | Washington Redskins | Danny Watkins | OG | Baylor | story | |
| 42 | Houston Texans | Rahim Moore | S | UCLA | story | |
| 43 | Minnesota Vikings | Ricky Stanzi | QB | Iowa | story | |
| 44 | Detroit Lions | Brandon Harris | CB | Miami (FL) | story | |
| 45 | San Francisco 49ers | Colin Kaepernick | QB | Nevada | story | |
| 46 | Denver Broncos | Brandon Burton | CB | Utah | story | |
| 47 | St. Louis Rams | Mikel Leshoure | RB | Illinois | story | |
| 48 | Oakland Raiders | Marcus Cannon | OT | TCU | story | |
| 49 | Jacksonville Jaguars | Ben Ijalana | OT | Villanova | story | |
| 50 | San Diego Chargers | Jabaal Sheard | DE | Pittsburgh | story | |
| 51 | Tampa Bay Buccaneers | Mason Foster | OLB | Washington | story | |
| 52 | New York Giants | Kyle Rudolph | TE | Notre Dame | story | |
| 53 | Indianapolis Colts | Quinton Carter | S | Oklahoma | story | |
| 54 | Philadelphia Eagles | Clint Boling | OT | Georgia | story | |
| 55 | Kansas City Chiefs | Leonard Hankerson | WR | Miami (FL) | story | |
| 56 | New Orleans Saints | Quan Sturdivant | ILB | North Carolina | story | |
| 57 | Seattle Seahawks | Drake Nevis | DT | LSU | story | |
| 58 | Baltimore Ravens | Jon Baldwin | WR | Pittsburgh | story | |
| 59 | Atlanta Falcons | Marcus Gilbert | OT | Florida | story | |
| 60 | New England Patriots | Torrey Smith | WR | Maryland | story | |
| 61 | San Diego Chargers | Randall Cobb | WR | Kentucky | ||
| 62 | Chicago Bears | |||||
| 63 | Pittsburgh Steelers | |||||
| 64 | Green Bay Packers |
2 comments
|
Add comment
|
0 recs |
Do you like this story?
Comments
I was expecting
A little more critical review since Cobb is ranked that high on this site. Pleasantly surprised that Dan is on board with my pick.
The National League West title was all but a lock,
Then they lost 10 in a row, ‘twas like a punch in the jock!
Bolts from the Blue - General Manager: It is what it isn't
Defense, defense, defense
I don’t want to smell an offensive player until after our first 3 picks. Rivers has proven that he can throw to the Annandale School for the Blind & still have success.
What we DON’T have is killer instinct on the defense. Until we do, we’ll continue to come up short.
If the thunder don't get ya then the lightning will!!
Robert Hunter

by 


















