Updated 2012 NFL Draft top 100
After a week of releasing new position rankings for the 2012 NFL Draft, it culminates with a new top 100 (which you can find after the jump and here).
Obviously Stanford's Andrew Luck comes in at the top. The biggest difference you'll see immediately is that Southern California offensive tackle Matt Kalil has jumped up to No. 2 overall. One player who I was more confident in pushing toward the top is North Carolina outside linebacker Zach Brown. I've watched the last two North Carolina games twice each and he's popped off the screen.
Of course with those players and more rising, several had to fall. Of course, this is no where near what the rankings will look like in April or even December. Instead, it's a snapshot of what I think right now.
Find the rankings by position here and let me know what you think. Remember, if you think the rankings are awful, try and do better yourself in a FanPost.
| 1. Andrew Luck | 6'5, 235 pounds | QB | Stanford * - Prospect notes | Profile |
| 2. Matt Kalil | 6'6, 295 pounds | OT | Southern California * - Prospect notes |
| 3. Quinton Coples | 6'6, 285 pounds | DE | North Carolina - Prospect notes | Profile |
| 4. Trent Richardson | 5'11, 220 pounds | RB | Alabama * - Prospect notes | Profile |
| 5. Zach Brown | 6'2, 230 pounds | OLB | North Carolina - Prospect notes |
| 6. Jonathan Martin | 6'6, 305 pounds | OT | Stanford * - Prospect notes |
| 7. Vontaze Burfict | 6'3, 245 pounds | MLB | Arizona State * - Prospect notes | Profile |
| 8. Alshon Jeffery | 6'4, 232 pounds | WR | South Carolina * - Prospect notes | Profile | Profile 2 |
| 9. Matt Barkley | 6'2, 220 pounds | QB | Southern California * - Prospect notes | Profile |
| 10. Justin Blackmon | 6'1, 207 pounds | WR | Oklahoma State * - Prospect notes | Profile |
| 11. Manti Te'o | 6'2, 245 pounds | MLB | Notre Dame * - Prospect notes |
| 12. Dre Kirkpatrick | 6'2, 190 pounds | CB | Alabama * - Prospect notes |
| 13. Donte Paige-Moss | 6'4, 260 pounds | DE/OLB | North Carolina * - Prospect notes |
| 14. Luke Kuechly | 6'2, 235 pounds | MLB | Boston College * - Prospect notes |
| 15. Landry Jones | 6'4, 220 pounds | QB | Oklahoma * - Prospect notes | Profile |
| 16. Dont'a Hightower | 6'4, 258 pounds | MLB | Alabama * - Prospect notes |
| 17. Brandon Thompson | 6'2, 310 pounds | DT | Clemson - Prospect notes |
| 18. Michael Floyd | 6'3, 228 pounds | WR | Notre Dame - Prospect notes | Red Flag Alert |
| 19. Brandon Jenkins | 6'3, 245 pounds | DE | Florida State * - Prospect notes |
| 20. Chase Minniefield | 6'0, 185 pounds | CB | Virginia - Prospect notes |
| 21. Brandon Washington | 6'4, 320 pounds | OT/G | Miami (Fla.) * - Prospect notes |
| 22. Jeff Fuller | 6'3, 215 pounds | WR | Texas A&M - Prospect notes |
| 23. Alfonzo Dennard | 5'10, 205 pounds | CB | Nebraska - Prospect notes |
| 24. Alameda Ta'amu | 6'3, 330 pounds | DT | Washington - Prospect notes |
| 25. Riley Reiff | 6'6, 300 pounds | OT | Iowa * - Prospect notes |
| 26. Janoris Jenkins | 5'11, 186 pounds | CB | North Alabama - Prospect notes | Red Flag Alert |
| 27. Robert Griffin 6'2, 220 pounds | QB | Baylor * |
| 28. Courtney Upshaw | 6'2, 263 pounds | OLB/MLB | Alabama - Prospect notes |
| 29. Ryan Broyles | 5'11, 185 pounds | WR | Oklahoma - Prospect notes | Profile |
| 30. Jerel Worthy | 6'3, 305 pounds | DT | Michigan State * - Prospect notes |
| 31. Cordy Glenn | 6'5, 320 pounds | OT/G | Georgia - Prospect notes |
| 32. Vinny Curry | 6'4, 252 pounds | DE | Marshall - Prospect notes |
| 33. Travis Lewis | 6'2, 232 pounds | OLB | Oklahoma - Prospect notes |
| 34. Morris Claiborne | 6'0, 177 pounds | CB | LSU * |
| 35. David Wilson 5'10, 205 pounds | RB | Virginia Tech * |
| 36. Andrew Datko | 6'6, 305 pounds | OT | Florida State - Prospect notes |
| 37. Mohamed Sanu | 6'2, 218 pounds | WR | Rutgers * |
| 38. Robert Lester | 6'2, 210 pounds | FS | Alabama * |
| 39. David DeCastro | 6'5, 312 pounds | G | Stanford * - Prospect notes |
| 40. Stephon Gilmore | 6'1, 190 pounds | CB | South Carolina *- rospect notes |
| 41. Kelechi Osemele | 6'6, 354 pounds | OT/G | Iowa State - Prospect notes |
| 42. Dwight Jones | 6'4, 220 pounds | WR | North Carolina |
| 43. Brandon Boykin | 5'10, 184 pounds | CB | Georgia - Prospect notes |
| 44. Cyrus Gray | 5'10, 196 pounds | RB | Texas A&M - Prospect notes |
| 45. T.J. McDonald | 6'3, 205 pounds | FS | Southern California * |
| 46. Keenan Robinson | 6'3, 235 pounds | OLB | Texas - Prospect notes |
| 47. Kendall Wright | 5'10, 185 pounds | WR | Baylor |
| 48. Nick Foles | 6'5, 245 pounds | QB | Arizona - Prospect notes |
| 49. Marcus Forston | 6'3, 305 pounds | DT | Miami (Fla.) * - Prospect notes |
| 50. Jayron Hosley | 5'10, 170 pounds | CB | Virginia Tech * |
| 51. Isaiah Pead | 5'10, 200 pounds | RB | Cincinnati |
| 52. Tank Carder | 6'3, 237 pounds | OLB/MLB | TCU - Prospect notes |
| 53. Jared Crick | 6'6, 285 pounds | DT | Nebraska - Prospect notes |
| 54. Mike Brewster | 6'5, 295 pounds | C | Ohio State - Prospect notes |
| 55. Cliff Harris | 5'11, 165 pounds | CB | Oregon * - Prospect notes | Red Flag Alert |
| 56. Mark Barron | 6'2, 215 pounds | SS | Alabama - Prospect notes |
| 57. Josh Chapman | 6'1, 310 pounds | NT | Alabama |
| 58. Matt Reynolds | 6'6, 322 pounds | OT | BYU - Prospect notes |
| 59. LaMichael James | 5'9, 185 pounds | RB | Oregon * - Prospect notes |
| 60. Devin Taylor | 6'6, 250 pounds | DE | South Carolina * - Prospect notes |
| 61. Peter Konz | 6'5, 313 pounds | C | Wisconsin * - Prospect notes |
| 62. Jake Stoneburner | 6'5, 245 pounds | TE | Ohio State * |
| 63. Ronnell Lewis | 6'2, 244 pounds | OLB/DE | Oklahoma * |
| 64. Greg Childs | 6'3, 217 pounds | WR | Arkansas - Prospect notes | Red Flag Alert |
| 65. Billy Winn | 6'4, 288 pounds | DT | Boise State - Prospect notes |
| 66. Bruce Irvin | 6'2, 235 pounds | DE/OLB | West Virginia - Prospect notes |
| 67. Zebrie Sanders 6'5, 307 pounds | OT | Florida State |
| 68. Coby Fleener | 6'6, 245 pounds | TE | Stanford |
| 69. Kendall Reyes | 6'4, 300 pounds | DT | Connecticut - Prospect notes |
| 70. Ryan Tannehill | 6'4, 220 pounds | QB | Texas A&M - Prospect notes |
| 71. Markelle Martin | 6'1, 198 pounds | FS | Oklahoma State |
| 72. Kheeston Randall | 6'5, 295 pounds | DT | Texas - Prospect notes |
| 73. Eric Page | 5'10, 192 pounds | WR | Toledo * |
| 74. Andre Branch | 6'5, 260 pounds | DE | Clemson - Prospect notes |
| 75. Devon Still | 6'5, 312 pounds | DT | Penn State - Prospect notes |
| 76. Kenny Tate | 6'4, 220 pounds | FS/OLB | Maryland- Prospect notes |
| 77. Juron Criner | 6'4, 210 pounds | WR | Arizona - Prospect notes |
| 78. Donnie Fletcher | 6'1, 200 pounds | CB | Boston College |
| 79. Doug Martin | 5'9, 201 pounds | RB | Boise State |
| 80. James-Michael Johnson | 6'2, 240 pounds | MLB | Nevada |
| 81. Tyler Wilson | 6'3, 220 pounds | QB | Arkansas * |
| 82. Coryell Judie | 5'11, 188 pounds | CB | Texas A&M |
| 83. Ben Jones | 6'3, 300 pounds | C | Georgia |
| 84. Jacquies Smith | 6'4, 250 pounds | DE | Missouri - Prospect notes |
| 85. Brandon Lindsey | 6'2, 250 pounds | OLB/DE | Pittsburgh - Prospect notes |
| 86. Ray Ray Armstrong | 6'4, 220 pounds | SS | Miami (Fla.) * - Prospect notes |
| 87. Audie Cole | 6'4, 239 pounds | MLB | North Carolina State |
| 88. Nigel Bradham | 6'2, 238 pounds | OLB | Florida State - Prospect notes |
| 89. Michael Egnew | 6'6, 235 pounds | TE | Missouri - Prospect notes |
| 90. Tony Dye | 5'11, 205 pounds | SS | UCLA |
| 91. Xavier Nixon | 6'5, 295 pounds | OT | Florida |
| 92. Jonathan Franklin | 5'10, 195 pounds | RB | UCLA * |
| 93. D'wayne Allen | 6'4, 255 pounds | TE | Clemson * |
| 94. Brandon Weeden | 6'4, 224 pounds | QB | Oklahoma State |
| 95. Mike Adams | 6'8, 300 pounds | OT | Ohio State - Prospect notes | Red Flag Alert |
| 96. Sean Spence | 6'0, 220 pounds | OLB | Miami (Fla. )- rospect notes |
| 97. Ladarius Green | 6'6, 230 pounds | TE | Louisiana-Lafayette - Prospect notes |
| 98. Kevin Zeitler | 6'4, 315 pounds | G | Wisconsin |
| 99. Kawann Short | 6'3, 305 pounds | DT | Purdue * - Prospect notes |
| 100. Lavonte David | 6'1, 220 pounds | OLB | Nebraska |
* denotes underclassman
3 comments
|
Add comment
|
0 recs |
Do you like this story?
Comments
No Akron Zips?
I liked seeing Thompson higher than usual and Worthy lower. If Thompson continues playing well, I think he could go as high as Raji. Richardson deserves his high slot. Coples better produce soon.
Datko vs. Branch tomorrow, it will be a good test of those rankings.
"Looks like I picked the wrong week to stop sniffing glue."
This WR class might be as deep as the 2009 one
especially after the Raiders draft Greg Childs in the top 10 when he runs a 4.31
Last night, a comedian died in New York. Somebody knows why. Somebody knows
Ouch. Steep drop for Crick. Has he really played that poorly so far?
Go Suns, Packers, Jays, and Huskers!
Green Bay Packers: Super Bowl XLV Champions!!!!
I also edit things at Ridiculous Upside. Check it out.

by 



















