4 - 2
Won 2
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Sam Baker | 72 | OT | 5.30.85 | 312 | 6-5 | U-S-C |
| Justin Blalock | 63 | G | 12.20.83 | 333 | 6-4 | Texas |
| Tyson Clabo | 77 | G | 10.17.81 | 332 | 6-6 | Wake Forest |
| Harvey Dahl | 73 | OL | 6.24.81 | 308 | 6-5 | Nevada |
| Harry Douglas | 83 | WR | 9.16.84 | 171 | 5-11 | Louisville |
| Brian Finneran | 86 | WR | 1.31.76 | 206 | 6-5 | Villanova |
| Ben Hartsock | 89 | TE | 7.5.80 | 264 | 6-4 | Ohio State |
| Michael Jenkins | 12 | WR | 6.18.82 | 215 | 6-4 | Ohio State |
| Adam Jennings | 81 | WR | 11.17.82 | 176 | 5-9 | Fresno State |
| Todd McClure | 62 | C | 2.16.77 | 301 | 6-1 | L-S-U |
| Ovie Mughelli | 34 | FB | 6.10.80 | 245 | 6-1 | Wake Forest |
| Jerious Norwood | 32 | RB | 7.23.83 | 202 | 5-11 | Miss State |
| Quinn Ojinnaka | 76 | OT | 4.23.84 | 305 | 6-5 | Syracuse |
| Justin Peelle | 87 | TE | 3.15.79 | 250 | 6-4 | Oregon |
| Jason Rader | 85 | TE | 4.12.81 | 271 | 6-4 | Marshall |
| Chris Redman | 8 | QB | 7.17.77 | 221 | 6-3 | Louisville |
| Laurent Robinson | 19 | WR | 5.20.85 | 194 | 6-2 | Illinois State |
| Matt Ryan | 2 | QB | 5.17.85 | 220 | 6-4 | Boston College |
| D.J. Shockley | 3 | QB | 3.23.83 | 222 | 6-0 | Georgia |
| Jason Snelling | 44 | RB | 12.29.83 | 229 | 5-11 | Virginia |
| Alex Stepanovich | 69 | C | 9.25.81 | 296 | 6-4 | Ohio State |
| Michael Turner | 33 | RB | 2.13.82 | 244 | 5-10 | Northern Illinois |
| Todd Weiner | 74 | OT | 9.16.75 | 300 | 6-4 | Kansas State |
| Roddy White | 84 | WR | 11.2.81 | 208 | 6-0 | U-A-B |
| Ben Wilkerson | 67 | C | 11.22.82 | 310 | 6-4 | L-S-U |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| John Abraham | 55 | DE | 5.6.78 | 266 | 6-4 | South Carolina |
| Jamaal Anderson | 98 | DE | 2.6.86 | 282 | 6-6 | Arkansas |
| Jonathan Babineaux | 95 | DT | 10.12.81 | 284 | 6-2 | Iowa |
| Kroy Biermann | 71 | DE | 9.12.85 | 241 | 6-3 | Montana |
| Michael Boley | 59 | LB | 8.24.82 | 223 | 6-3 | Southern Miss |
| Keith Brooking | 56 | LB | 10.30.75 | 241 | 6-2 | Georgia Tech |
| Erik Coleman | 26 | S | 5.6.82 | 206 | 5-11 | Washington State |
| Chauncey Davis | 92 | DE | 11.27.83 | 274 | 6-2 | Florida State |
| Thomas DeCoud | 28 | S | 3.19.85 | 197 | 6-0 | California |
| Domonique Foxworth | 24 | CB | 3.27.83 | 180 | 5-11 | Maryland |
| Simon Fraser | 75 | DE | 3.27.83 | 274 | 6-6 | Ohio State |
| Jamaal Fudge | 29 | S | 5.17.83 | 194 | 5-9 | Clemson |
| Tony Gilbert | 51 | LB | 10.16.79 | 248 | 6-0 | Georgia |
| Brent Grimes | 20 | CB | 7.19.83 | 185 | 5-10 | Shippensburg |
| Antoine Harris | 41 | S | 4.8.82 | 197 | 5-10 | Louisville |
| Chris Houston | 23 | CB | 10.18.84 | 175 | 5-11 | Arkansas |
| David Irons | 30 | CB | 10.9.82 | 197 | 5-11 | Auburn |
| Chevis Jackson | 22 | CB | 12.11.85 | 185 | 5-11 | L-S-U |
| Grady Jackson | 90 | DT | 1.21.73 | 345 | 6-2 | Knoxville |
| Jason Jefferson | 99 | DT | 12.20.81 | 295 | 6-1 | Wisconsin |
| Curtis Lofton | 50 | LB | 6.9.86 | 248 | 6-0 | Oklahoma |
| Lawyer Milloy | 36 | S | 11.14.73 | 216 | 6-0 | Washington |
| Kindal Moorehead | 94 | DT | 10.14.78 | 299 | 6-2 | Alabama |
| Stephen Nicholas | 54 | LB | 5.1.83 | 232 | 6-3 | South Florida |
| Coy Wire | 52 | LB | 11.7.78 | 228 | 6-0 | Stanford |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jason Elam | 1 | K | 3.8.70 | 195 | 5-11 | Hawaii |
| Michael Koenen | 9 | P | 7.13.82 | 199 | 5-11 | Western Washington |
| Mike Schneck | 46 | LS | 8.4.77 | 234 | 6-1 | Wisconsin |
Secondary Sidebar
Search
User Tools
FanPosts
SBN Blog for Atlanta Falcons
The Falcoholic
Atlanta Falcons vs. Chicago Bears Open Thread
by Dave the Falconer on The Falcoholic about 14 hours ago
412 comments | 0 recs
The Injury Escalator Goes Up And Down For Falcons
by Dave the Falconer on The Falcoholic 2 days ago
2 comments | 0 recs
Roddy White Gets His Bell Rung
by Dave the Falconer on The Falcoholic 3 days ago
5 comments | 0 recs
Falcons at Packers Recap: How Lambeau Was Won
by Dave the Falconer on The Falcoholic 5 days ago
3 comments | 0 recs
Atlanta Falcons at Green Bay Packers Open Thread
by Dave the Falconer on The Falcoholic 7 days ago
193 comments | 0 recs
Stories From Around 
NFL Week 6 - Early Game Open Thread
by TheSportsGuru on Mile High Report about 9 hours ago
263 comments | 0 recs
The Wildcat, And How The Texans Can Stop It
by marroncito on Battle Red Blog 1 day ago
5 comments | 0 recs
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles 2 days ago
8 comments | 0 recs
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report 2 days ago
38 comments | 0 recs
Chicago Bears VS. Atlanta Falcons - Inury Report
by WCG on Windy City Gridiron 2 days ago
7 comments | 0 recs
Recent Posts
- Scouting 101: The Single Wing in the NFL
- The Week That Was: Rookie Report
- Week Four Updates: NFL QB Rankings
- Making the St. Louis Rams a winner
- neweraRADIO Tonight
- A Memo to all NFL GMs. Re: Quarterbacks
- NFL Power Rankings
- Florida-Tennesee Reaction
- Thursday Night is Draft Night: New Radio Show
- Wisconsin LB Jonathan Casillas Arrested on DUI







