An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Willie Anderson | - | OT | 7.11.75 | 340 | 6-5 | Auburn |
| Todd Bouman | 2 | QB | 8.1.72 | 226 | 6-2 | St. Cloud State |
| Jason Brown | 60 | G | 5.5.83 | 320 | 6-3 | North Carolina |
| Chris Chester | 65 | G | 1.12.83 | 305 | 6-3 | Oklahoma |
| Mark Clayton | 89 | WR | 7.2.82 | 190 | 5-10 | Oklahoma |
| Oniel Cousins | 64 | OT | 6.28.84 | 310 | 6-4 | Texas-El Paso |
| Yamon Figurs | 16 | WR | 1.10.83 | 180 | 5-11 | Kansas State |
| Joe Flacco | 5 | QB | 1.16.85 | 230 | 6-6 | Delaware |
| Jared Gaither | 71 | OT | 3.18.86 | 330 | 6-9 | Maryland |
| Ben Grubbs | 66 | G | 3.10.84 | 315 | 6-3 | Auburn |
| David Hale | 76 | G | 3.3.83 | 315 | 6-6 | Weber State |
| Todd Heap | 86 | TE | 3.16.80 | 250 | 6-5 | Arizona State |
| Mike Kracalik | 74 | OT | 9.9.82 | 340 | 6-8 | San Diego State |
| Derrick Mason | 85 | WR | 1.14.74 | 192 | 5-10 | Michigan State |
| Le Ron McClain | 33 | FB | 12.27.84 | 260 | 6-0 | Alabama |
| Willis McGahee | 23 | RB | 10.20.81 | 232 | 6-0 | Miami-Florida |
| Lorenzo Neal | 42 | FB | 12.27.70 | 255 | 5-11 | Fresno State |
| Ray Rice | 27 | RB | 1.22.87 | 205 | 5-8 | Rutgers |
| Troy Smith | 10 | QB | 7.20.84 | 215 | 6-0 | Ohio State |
| Marcus Smith | 81 | WR | 1.11.85 | 215 | 6-1 | New Mexico |
| Adam Terry | 78 | OT | 9.1.82 | 330 | 6-8 | Syracuse |
| Daniel Wilcox | 83 | TE | 3.23.77 | 250 | 6-1 | Appalachian State |
| Demetrius Williams | 87 | WR | 3.28.83 | 197 | 6-2 | Oregon |
| Marshall Yanda | 73 | G | 9.15.84 | 310 | 6-3 | Iowa |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Brendon Ayanbadejo | 51 | LB | 9.6.76 | 228 | 6-1 | U-C-L-A |
| Justin Bannan | 94 | DT | 4.8.79 | 310 | 6-3 | Colorado |
| Antwan Barnes | 50 | LB | 10.19.84 | 245 | 6-1 | Fla International |
| Marques Douglas | 91 | DE | 3.5.77 | 292 | 6-2 | Howard |
| Tavares Gooden | 56 | LB | 10.7.84 | 235 | 6-1 | Miami-Florida |
| Kelly Gregg | 97 | DT | 11.1.76 | 315 | 6-0 | Oklahoma |
| Nick Greisen | 59 | LB | 8.10.79 | 250 | 6-1 | Wisconsin |
| Corey Ivy | 35 | CB | 3.29.77 | 190 | 5-9 | Oklahoma |
| Jarret Johnson | 95 | LB | 8.14.81 | 265 | 6-3 | Alabama |
| Dawan Landry | 26 | S | 12.30.82 | 220 | 6-0 | Georgia Tech |
| Jim Leonhard | 36 | S | 10.27.82 | 186 | 5-8 | Wisconsin |
| Ray Lewis | 52 | LB | 5.15.75 | 250 | 6-1 | Miami-Florida |
| Derrick Martin | 29 | CB | 5.16.85 | 202 | 5-10 | Wyoming |
| Chris McAlister | 21 | CB | 6.14.77 | 210 | 6-1 | Arizona |
| Jameel McClain | 53 | LB | 7.25.85 | 250 | 6-1 | Syracuse |
| Haruki Nakamura | 43 | S | 4.18.86 | 205 | 5-10 | Cincinnati |
| Haloti Ngata | 92 | NT | 1.21.84 | 345 | 6-4 | Oregon |
| Evan Oglesby | 24 | CB | 12.18.81 | 188 | 5-10 | North Alabama |
| J'Vonne Parker | 69 | DT | 6.7.82 | 325 | 6-4 | Rutgers |
| Anwar Phillips | 28 | CB | 10.25.82 | 187 | 6-0 | Penn State |
| Trevor Pryce | 90 | DT | 8.3.75 | 290 | 6-5 | Clemson |
| Ed Reed | 20 | S | 9.11.78 | 200 | 5-11 | Miami-Florida |
| Samari Rolle | 22 | CB | 8.10.76 | 175 | 6-0 | Florida State |
| Bart Scott | 57 | LB | 8.18.80 | 240 | 6-2 | Southern Illinois |
| Terrell Suggs | 55 | LB | 10.11.82 | 260 | 6-3 | Arizona State |
| Frank Walker | 41 | CB | 8.6.80 | 196 | 5-11 | Tuskegee |
| Fabian Washington | 31 | CB | 6.9.83 | 180 | 5-11 | Nebraska |
| Tom Zbikowski | 25 | S | 5.22.85 | 215 | 5-11 | Notre Dame |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Steven Hauschka | 6 | K | 6.29.85 | 185 | 6-2 | North Carolina State |
| Matt Katula | 70 | LS | 8.22.82 | 272 | 6-6 | Wisconsin |
| Sam Koch | 4 | P | 8.13.82 | 220 | 6-1 | Nebraska |
| Matt Stover | 3 | K | 1.27.68 | 180 | 5-11 | Louisiana Tech |
Secondary Sidebar
Search
User Tools
Mocking the Draft provides detailed information, scouting reports, mock drafts and rumors surrounding the NFL Draft.
SBN Blog for Baltimore Ravens
Stories From Around 
Buffalo Rumblings NFL Power Rankings
by Brian Galliford on Buffalo Rumblings 1 day ago
16 comments | 0 recs
PUT YOUR NAME ON IT: My Prediction On The 2008 NFL Final Standings
by Tim on Battle Red Blog 2 days ago
2 comments | 0 recs
Fantasy Football Rankings - Tier 9 Wide Receivers
by Skeller on FakeTeams 2 days ago
0 comments | 0 recs
Bengals @ Ravens: Wednesday Injury Report
by Kirkendall on Cincy Jungle 2 days ago
0 comments | 0 recs
Willie Anderson to choose new team by end of the week
by Kirkendall on Cincy Jungle 2 days ago
0 comments | 0 recs







