2 - 3
Lost 3
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Joe Flacco | 5 | 60.6 | 90 | 144 | 62.5 | 844 | 168.8 | 5.9 | 1 | 7 | 17 | 50 | 10.0 | 2.9 | 1 | 10 | 91 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Mark Clayton | 5 | 3 | 50 | 10.0 | 16.7 | 42 | 1 | 12 | 85 | 17.0 | 7.1 | 19 | 0 |
| Joe Flacco | 5 | 17 | 50 | 10.0 | 2.9 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis McGahee | 4 | 58 | 188 | 47.0 | 3.2 | 16 | 1 | 9 | 58 | 14.5 | 6.4 | 15 | 0 |
| Ray Rice | 4 | 34 | 108 | 27.0 | 3.2 | 11 | 0 | 10 | 83 | 20.8 | 8.3 | 15 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Mark Clayton | 5 | 12 | 85 | 0 | 7.1 | 19 | 0 |
| Todd Heap | 4 | 8 | 91 | 0 | 11.4 | 17 | 0 |
| Derrick Mason | 5 | 27 | 331 | 0 | 12.3 | 54 | 0 |
| Willis McGahee | 4 | 9 | 58 | 0 | 6.4 | 15 | 0 |
| Ray Rice | 4 | 10 | 83 | 0 | 8.3 | 15 | 0 |
| Daniel Wilcox | 4 | 2 | 5 | 0 | 2.5 | 4 | 1 |
| Demetrius Williams | 5 | 12 | 110 | 0 | 9.2 | 22 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Yamon Figurs | 4 | 10 | 207 | 20.7 | 28 | 0 | 11 | 78 | 7.1 | 35 | 0 |
| Jim Leonhard | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21.0 | 21 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Sam Koch | 5 | 25 | 1167 | 46.7 | 61 | 5 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Matt Stover | 5 | 0 - 0 | 2 - 2 | 3 - 3 | 0 - 3 | 0 - 0 | 5 | 8 | 62.5% | 9 | 9 | 100.0% | 24 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Willie Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Ayanbadejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bannan | 5 | 1.0 | 6 | 1 | -4 | 0 | 10 | 7 | 17 |
| Antwan Barnes | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Marques Douglas | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 13 |
| Yamon Figurs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavares Gooden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Greisen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Grubbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Ivy | 5 | 1.0 | 6 | 0 | 0 | 0 | 11 | 2 | 13 |
| Jarret Johnson | 5 | 1.0 | 4 | 0 | 0 | 0 | 19 | 5 | 24 |
| Dawan Landry | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 |
| Jim Leonhard | 5 | 1.0 | 7 | 0 | 0 | 0 | 12 | 6 | 18 |
| Ray Lewis | 5 | 1.0 | 9 | 0 | 0 | 0 | 25 | 10 | 35 |
| Derrick Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McAlister | 5 | 0 | 0 | 3 | 28 | 0 | 13 | 3 | 16 |
| Brandon McKinney | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Haruki Nakamura | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Haloti Ngata | 5 | 0 | 0 | 1 | 1 | 0 | 13 | 5 | 18 |
| Evan Oglesby | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trevor Pryce | 5 | 2.0 | 6 | 0 | 0 | 0 | 4 | 5 | 9 |
| Ed Reed | 5 | 0 | 0 | 1 | 32 | 0 | 9 | 2 | 11 |
| Samari Rolle | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 3 |
| Bart Scott | 5 | 1.0 | 10 | 0 | 0 | 0 | 19 | 5 | 24 |
| Terrell Suggs | 5 | 3.0 | 24 | 0 | 0 | 0 | 18 | 3 | 21 |
| Adam Terry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Walker | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 |
| Fabian Washington | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Marshall Yanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Zbikowski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Mocking the Draft provides detailed information, scouting reports, mock drafts and rumors surrounding the NFL Draft.
SBN Blog for Baltimore Ravens
Baltimore Beatdown
Open Thread - Quarter-by-quarter
by Rexx on Baltimore Beatdown about 8 hours ago
8 comments | 0 recs
Ravens Look To Rebound Against Colts
by Rexx on Baltimore Beatdown about 12 hours ago
3 comments | 0 recs
Something Must Be Done About Officiating
by Rexx on Baltimore Beatdown 3 days ago
6 comments | 0 recs
Stories From Around 
Quick Recap: Colts 31-Ravens 3
by BigBlueShoe on Stampede Blue about 6 hours ago
12 comments | 0 recs
NFL Week 6 - Early Game Open Thread
by TheSportsGuru on Mile High Report about 9 hours ago
263 comments | 0 recs
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles 2 days ago
8 comments | 0 recs
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report 2 days ago
38 comments | 0 recs
Recent Posts
- Scouting 101: The Single Wing in the NFL
- The Week That Was: Rookie Report
- Week Four Updates: NFL QB Rankings
- Making the St. Louis Rams a winner
- neweraRADIO Tonight
- A Memo to all NFL GMs. Re: Quarterbacks
- NFL Power Rankings
- Florida-Tennesee Reaction
- Thursday Night is Draft Night: New Radio Show
- Wisconsin LB Jonathan Casillas Arrested on DUI






