Mocking The Draft: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: MLB postseason scores, schedules and blog coverage Bar-right-arrows



4 - 2

Lost 1

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Jay Cutler 6 94.8 146 228 64.0 1694 282.3 7.4 12 5 18 66 11.0 3.7 0 2 18

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Jay Cutler 6 18 66 11.0 3.7 12 0 0 0 0 0 0 0
Andre Hall 6 32 144 24.0 4.5 16 0 2 17 2.8 8.5 11 0
Brandon Marshall 5 1 -11 -2.2 -11.0 -11 0 43 521 104.2 12.1 35 3
Michael Pittman 6 49 228 38.0 4.7 20 4 8 91 15.2 11.4 40 0
Eddie Royal 5 3 15 3.0 5.0 7 0 30 321 64.2 10.7 29 2
Selvin Young 5 47 266 53.2 5.7 49 1 3 16 3.2 5.3 8 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Daniel Graham 5 8 93 0 11.6 21 1
Andre Hall 6 2 17 0 8.5 11 0
Darrell Jackson 2 4 66 0 16.5 48 1
Nate Jackson 4 4 12 0 3.0 6 1
Brandon Marshall 5 43 521 0 12.1 35 3
Glenn Martinez 2 3 32 0 10.7 12 0
Michael Pittman 6 8 91 0 11.4 40 0
Eddie Royal 5 30 321 0 10.7 29 2
Tony Scheffler 5 16 259 0 16.2 72 2
Brandon Stokley 6 24 262 0 10.9 32 2
Selvin Young 5 3 16 0 5.3 8 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Andre Hall 6 13 303 23.3 28 0 0 0 0 0 0
Glenn Martinez 2 0 0 0 0 0 5 56 11.2 27 0
Eddie Royal 5 0 0 0 0 0 8 114 14.3 36 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Brett Kern 6 18 863 47.9 64 4 2

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Matt Prater 6 0 - 0 4 - 5 3 - 3 2 - 2 4 - 4 13 14 92.9% 17 17 100.0% 56

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Champ Bailey 6 0 0 1 0 0 20 3 23
Boss Bailey 5 0 0 0 0 0 31 9 40
Dre Bly 6 0 0 0 0 0 21 5 26
Nic Clemons 3 0 0 0 0 0 3 3 6
Elvis Dumervil 5 1.0 5 0 0 0 4 1 5
Ebenezer Ekuban 4 2.0 15 0 0 0 7 2 9
John Engelberger 5 1.0 1 0 0 0 14 1 15
Vernon Fox 1 0 0 0 0 0 0 0 0
Ben Hamilton 1 0 0 0 0 0 0 0 0
Ryan Harris 1 0 0 0 0 0 0 0 0
Peyton Hillis 4 0 0 0 0 0 0 1 1
Niko Koutouvides 4 0 0 0 0 0 1 0 1
Chris Kuper 2 0 0 0 0 0 0 0 0
Spencer Larsen 4 0 0 0 0 0 0 0 0
Mike Leach 1 0 0 0 0 0 0 0 0
Calvin Lowry 1 0 0 0 0 0 1 0 1
Marquand Manuel 6 0 0 0 0 0 29 9 38
Marlon McCree 6 0 0 0 0 0 19 6 25
Jarvis Moss 2 0 0 0 0 0 2 0 2
Karl Paymah 4 0 0 0 0 0 4 1 5
Kenny Peterson 4 3.0 14 0 0 0 7 5 12
DeWayne Robertson 4 0 0 0 0 0 5 1 6
Marcus Thomas 4 0 0 1 11 0 6 7 13
Nate Webster 6 1.0 8 0 0 0 35 16 51
Casey Wiegmann 1 0 0 0 0 0 0 0 0
D.J. Williams 6 2.0 9 0 0 0 43 10 53
Jack Williams 1 0 0 0 0 0 2 0 2
Jamie Winborn 4 0 0 0 0 0 11 5 16
Wesley Woodyard 4 0 0 0 0 0 0 0 0

User Tools

Mocking the Draft provides detailed information, scouting reports, mock drafts and rumors surrounding the NFL Draft.

Director of Scouting

Mattforweb_small MattMiller

Editors

Untitled_small Dave Gardner

Regional Scouts

Boba_small Brian Galliford

Milehighreport_small TheSportsGuru

ad

Site Meter