3 - 3
Won 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Kevin Kolb | 2 | 60.0 | 7 | 9 | 77.8 | 71 | 35.5 | 7.9 | 0 | 1 | 3 | -3 | -1.5 | -1.0 | 0 | 0 | 0 |
| Donovan McNabb | 6 | 93.2 | 135 | 211 | 64.0 | 1576 | 262.7 | 7.5 | 8 | 3 | 11 | 20 | 3.3 | 1.8 | 0 | 10 | 66 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Lorenzo Booker | 5 | 13 | 32 | 6.4 | 2.5 | 5 | 0 | 5 | 10 | 2.0 | 2.0 | 8 | 0 |
| Reggie Brown | 2 | 1 | 6 | 3.0 | 6.0 | 6 | 0 | 10 | 163 | 81.5 | 16.3 | 40 | 0 |
| Correll Buckhalter | 6 | 48 | 207 | 34.5 | 4.3 | 28 | 2 | 17 | 168 | 28.0 | 9.9 | 25 | 1 |
| DeSean Jackson | 6 | 6 | 50 | 8.3 | 8.3 | 21 | 0 | 29 | 433 | 72.2 | 14.9 | 60 | 1 |
| Kevin Kolb | 2 | 3 | -3 | -1.5 | -1.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan McNabb | 6 | 11 | 20 | 3.3 | 1.8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Westbrook | 4 | 54 | 194 | 48.5 | 3.6 | 18 | 4 | 14 | 97 | 24.2 | 6.9 | 18 | 2 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Jason Avant | 6 | 13 | 146 | 0 | 11.2 | 31 | 0 |
| Hank Baskett | 5 | 17 | 245 | 0 | 14.4 | 90 | 2 |
| Lorenzo Booker | 5 | 5 | 10 | 0 | 2.0 | 8 | 0 |
| Reggie Brown | 2 | 10 | 163 | 0 | 16.3 | 40 | 0 |
| Correll Buckhalter | 6 | 17 | 168 | 0 | 9.9 | 25 | 1 |
| Brent Celek | 3 | 6 | 55 | 0 | 9.2 | 19 | 0 |
| DeSean Jackson | 6 | 29 | 433 | 0 | 14.9 | 60 | 1 |
| Greg Lewis | 6 | 14 | 209 | 0 | 14.9 | 52 | 0 |
| L.J. Smith | 4 | 10 | 77 | 0 | 7.7 | 11 | 2 |
| Brian Westbrook | 4 | 14 | 97 | 0 | 6.9 | 18 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Quintin Demps | 6 | 21 | 507 | 24.1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joselio Hanson | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| DeSean Jackson | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 253 | 13.3 | 68 | 1 |
| Greg Lewis | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Sav Rocca | 6 | 25 | 1158 | 46.3 | 65 | 10 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| David Akers | 6 | 1 - 1 | 6 - 6 | 5 - 5 | 1 - 2 | 0 - 3 | 13 | 17 | 76.5% | 18 | 18 | 100.0% | 57 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Stewart Bradley | 6 | 1.0 | 6 | 0 | 0 | 0 | 34 | 8 | 42 |
| Sheldon Brown | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 18 |
| Brodrick Bunkley | 6 | 1.0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 |
| Chris Clemons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Cole | 6 | 3.0 | 13 | 0 | 0 | 0 | 21 | 6 | 27 |
| Sean Considine | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Tank Daniels | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Dawkins | 6 | 2.0 | 14 | 0 | 0 | 0 | 25 | 7 | 32 |
| Quintin Demps | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Gaither | 6 | 1.5 | 10 | 0 | 0 | 0 | 29 | 6 | 35 |
| Chris Gocong | 6 | 1.0 | 7 | 0 | 0 | 0 | 6 | 3 | 9 |
| Joselio Hanson | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Darren Howard | 6 | 3.5 | 27.5 | 1 | 8 | 0 | 6 | 2 | 8 |
| Tony Hunt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akeem Jordan | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dan Klecko | 4 | 2.0 | 13 | 0 | 0 | 0 | 3 | 0 | 3 |
| Trevor Laws | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Quintin Mikell | 6 | 1.0 | 6 | 2 | 41 | 0 | 28 | 10 | 38 |
| Juqua Parker | 6 | 4.5 | 25 | 1 | 55 | 0 | 14 | 5 | 19 |
| Mike Patterson | 6 | 0.5 | 4.5 | 0 | 0 | 0 | 11 | 7 | 18 |
| J.R. Reed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Runyan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel | 6 | 0 | 0 | 2 | 14 | 0 | 12 | 2 | 14 |
| Lito Sheppard | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
Secondary Sidebar
Search
User Tools
Mocking the Draft provides detailed information, scouting reports, mock drafts and rumors surrounding the NFL Draft.
FanShots
Awesome Videos From NFL Fantasy File
by NYCowboy 2 months ago 0 comments | 0 recs
SBN Blog for Philadelphia Eagles
Bleeding Green Nation
Eagles win thriller over 49ers 40-26
by JasonB on Bleeding Green Nation about 1 hour ago
6 comments | 0 recs
Philadelphia Eagles at San Francisco 49ers 2nd half open thread
by JasonB on Bleeding Green Nation about 4 hours ago
387 comments | 0 recs
Eagles @ 49ers Injury Report
by JasonB on Bleeding Green Nation about 14 hours ago
2 comments | 0 recs
Stories From Around 
Eagles 40 - 49ers 26: Worst coached 4th quarter ever?
by Fooch on Niners Nation about 2 hours ago
40 comments | 0 recs
San Francisco 49ers vs. Philadelphia Eagles 4th quarter thread
by Fooch on Niners Nation about 3 hours ago
284 comments | 0 recs
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles 2 days ago
8 comments | 0 recs
Eagles Coach Andy Reid: Strength or Weakness?
by Fooch on Niners Nation 2 days ago
1 comment | 0 recs
Recent Posts
- Scouting 101: The Single Wing in the NFL
- The Week That Was: Rookie Report
- Week Four Updates: NFL QB Rankings
- Making the St. Louis Rams a winner
- neweraRADIO Tonight
- A Memo to all NFL GMs. Re: Quarterbacks
- NFL Power Rankings
- Florida-Tennesee Reaction
- Thursday Night is Draft Night: New Radio Show
- Wisconsin LB Jonathan Casillas Arrested on DUI






