1 - 4
Lost 2
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Charlie Frye | 1 | 53.4 | 12 | 23 | 52.2 | 83 | 83.0 | 3.6 | 2 | 2 | 2 | 30 | 30.0 | 15.0 | 0 | 3 | 19 |
| Matt Hasselbeck | 4 | 57.7 | 58 | 118 | 49.2 | 656 | 164.0 | 5.6 | 2 | 4 | 3 | 31 | 7.8 | 10.3 | 0 | 8 | 43 |
| Seneca Wallace | 2 | 57.6 | 3 | 6 | 50.0 | 20 | 10.0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| T.J. Duckett | 4 | 27 | 105 | 26.2 | 3.9 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Frye | 1 | 2 | 30 | 30.0 | 15.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hasselbeck | 4 | 3 | 31 | 7.8 | 10.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Jones | 5 | 90 | 417 | 83.4 | 4.6 | 32 | 2 | 7 | 48 | 9.6 | 6.9 | 17 | 0 |
| Maurice Morris | 2 | 10 | 47 | 23.5 | 4.7 | 17 | 0 | 2 | 13 | 6.5 | 6.5 | 7 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Deion Branch | 1 | 3 | 31 | 0 | 10.3 | 17 | 0 |
| Michael Bumpus | 4 | 5 | 48 | 0 | 9.6 | 19 | 1 |
| Nate Burleson | 1 | 5 | 60 | 0 | 12.0 | 20 | 1 |
| John Carlson | 4 | 16 | 190 | 0 | 11.9 | 22 | 1 |
| Keary Colbert | 3 | 3 | 23 | 0 | 7.7 | 10 | 1 |
| Bobby Engram | 2 | 8 | 61 | 0 | 7.6 | 21 | 0 |
| Will Heller | 3 | 1 | 6 | 0 | 6.0 | 6 | 0 |
| Julius Jones | 5 | 7 | 48 | 0 | 6.9 | 17 | 0 |
| Billy McMullen | 2 | 7 | 124 | 0 | 17.7 | 34 | 0 |
| Maurice Morris | 2 | 2 | 13 | 0 | 6.5 | 7 | 0 |
| Logan Payne | 2 | 3 | 39 | 0 | 13.0 | 22 | 0 |
| Koren Robinson | 1 | 2 | 23 | 0 | 11.5 | 19 | 0 |
| Courtney Taylor | 3 | 5 | 50 | 0 | 10.0 | 17 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Michael Bumpus | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 66 | 9.4 | 30 | 0 |
| Nate Burleson | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 54 | 18.0 | 21 | 0 |
| Seneca Wallace | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Josh Wilson | 5 | 25 | 567 | 22.7 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Jon Ryan | 4 | 19 | 856 | 45.1 | 63 | 2 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Olindo Mare | 5 | 0 - 0 | 2 - 2 | 5 - 5 | 1 - 1 | 2 - 2 | 10 | 10 | 100.0% | 10 | 10 | 100.0% | 40 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Jordan Babineaux | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| Rocky Bernard | 4 | 1.0 | 7 | 0 | 0 | 0 | 9 | 5 | 14 |
| Red Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Deon Grant | 5 | 0 | 0 | 1 | 31 | 0 | 15 | 9 | 24 |
| Howard Green | 4 | 1.0 | 7 | 0 | 0 | 0 | 5 | 3 | 8 |
| David Hawthorne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeRoy Hill | 5 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 38 |
| Kevin Hobbs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lawrence Jackson | 5 | 2.0 | 7 | 0 | 0 | 0 | 10 | 5 | 15 |
| Kelly Jennings | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 |
| Patrick Kerney | 5 | 4.0 | 14 | 0 | 0 | 0 | 10 | 4 | 14 |
| Lance Laury | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.D. Lewis | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brandon Mebane | 5 | 1.0 | 6 | 0 | 0 | 0 | 11 | 3 | 14 |
| Julian Peterson | 5 | 3.0 | 23 | 0 | 0 | 0 | 23 | 6 | 29 |
| Jeff Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Russell | 5 | 1.0 | 7 | 0 | 0 | 0 | 14 | 5 | 19 |
| Owen Schmitt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Tapp | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 |
| Lofa Tatupu | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 34 |
| Craig Terrill | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Marcus Trufant | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 21 |
| C.J. Wallace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Weaver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wilson | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 26 |
Secondary Sidebar
Search
User Tools
Mocking the Draft provides detailed information, scouting reports, mock drafts and rumors surrounding the NFL Draft.
SBN Blog for Seattle Seahawks
Field Gulls
Quick Cap: Green Bay 27 - Seattle 17
by John Morgan on Field Gulls about 2 hours ago
15 comments | 0 recs
Game Thread: Packers @ Seahawks 2
by John Morgan on Field Gulls about 4 hours ago
512 comments | 0 recs
Field Gulls Podcast: Packers @ Seahawks AQA
by John Morgan on Field Gulls 1 day ago
5 comments | 0 recs
The Tape: Dallas @ Green Bay: Notes, Scouting and Matchups
by John Morgan on Field Gulls 2 days ago
4 comments | 0 recs
Stories From Around 
Friday Injury Report for Week 6 at Seattle
by Brandon on Acme Packing Company about 21 hours ago
1 comment | 0 recs
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles 2 days ago
8 comments | 0 recs
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report 2 days ago
38 comments | 0 recs
Arizona Cardinals Fly Around the NFC West
by cgolden on Revenge Of The Birds 5 days ago
2 comments | 0 recs
Recent Posts
- Scouting 101: The Single Wing in the NFL
- The Week That Was: Rookie Report
- Week Four Updates: NFL QB Rankings
- Making the St. Louis Rams a winner
- neweraRADIO Tonight
- A Memo to all NFL GMs. Re: Quarterbacks
- NFL Power Rankings
- Florida-Tennesee Reaction
- Thursday Night is Draft Night: New Radio Show
- Wisconsin LB Jonathan Casillas Arrested on DUI






