5 - 0
Won 5
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Eugene Amano | 54 | C | 8.1.82 | 310 | 6-3 | SE Missouri St |
| Kerry Collins | 5 | QB | 12.30.72 | 245 | 6-5 | Penn State |
| Alge Crumpler | 83 | TE | 12.23.77 | 262 | 6-2 | North Carolina |
| Chris Davis | 17 | WR | 1.23.84 | 181 | 5-10 | Florida State |
| Justin Gage | 12 | WR | 1.25.81 | 212 | 6-4 | Missouri |
| Quinton Ganther | 35 | RB | 7.15.84 | 214 | 5-9 | Utah |
| Ahmard Hall | 45 | FB | 4.15.83 | 242 | 5-11 | Texas |
| Leroy Harris | 64 | C | 6.6.84 | 302 | 6-3 | NC State |
| Lavelle Hawkins | 87 | WR | 7.12.86 | 190 | 5-11 | California |
| Chris Henry | 42 | RB | 6.6.85 | 230 | 5-11 | Arizona |
| Chris Johnson | 28 | RB | 3.23.85 | 200 | 5-11 | East Carolina |
| Brandon Jones | 81 | WR | 10.6.82 | 212 | 6-1 | Oklahoma |
| Daniel Loper | 70 | OT | 1.15.82 | 320 | 6-6 | Texas Tech |
| Kevin Mawae | 68 | C | 1.23.71 | 289 | 6-4 | L-S-U |
| Justin McCareins | 19 | WR | 12.11.78 | 215 | 6-2 | Northern Illinois |
| Michael Otto | 66 | OT | 1.1.00 | 308 | 6-5 | Purdue |
| Michael Roos | 71 | OT | 10.5.82 | 315 | 6-7 | Eastern Washington |
| Bo Scaife | 80 | TE | 1.6.81 | 249 | 6-3 | Texas |
| Jake Scott | 73 | G | 4.16.81 | 295 | 6-5 | Idaho |
| Chris Simms | 8 | QB | 8.29.80 | 220 | 6-4 | Texas |
| Craig Stevens | 88 | TE | 9.1.84 | 255 | 6-3 | California |
| David Stewart | 76 | OT | 8.28.82 | 318 | 6-7 | Mississippi State |
| LenDale White | 25 | RB | 12.20.84 | 235 | 6-1 | U-S-C |
| Paul Williams | 11 | WR | 12.2.83 | 205 | 6-1 | Fresno State |
| Vince Young | 10 | QB | 5.18.83 | 233 | 6-5 | Texas |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Colin Allred | 56 | LB | 4.15.83 | 238 | 6-1 | Baylor |
| Ken Amato | 58 | LB | 5.18.77 | 245 | 6-2 | Montana State |
| Dave Ball | 98 | DE | 1.4.81 | 277 | 6-5 | U-C-L-A |
| Tony Brown | 97 | DT | 9.29.80 | 290 | 6-3 | Memphis |
| Keith Bulluck | 53 | LB | 4.4.77 | 235 | 6-3 | Syracuse |
| Chris Carr | 29 | CB | 5.9.77 | 180 | 5-10 | Boise State |
| Cortland Finnegan | 31 | CB | 2.2.84 | 188 | 5-10 | Samford |
| Jacob Ford | 78 | DE | 7.20.83 | 256 | 6-4 | Central Arkansas |
| Ryan Fowler | 52 | LB | 5.20.82 | 250 | 6-3 | Duke |
| Vincent Fuller | 22 | S | 8.3.82 | 190 | 6-1 | Virginia Tech |
| Michael Griffin | 33 | DB | 1.4.85 | 202 | 6-0 | Texas |
| Nick Harper | 20 | CB | 9.10.74 | 182 | 5-10 | Fort Valley State |
| William Hayes | 95 | DE | 5.2.85 | 272 | 6-3 | Winston-Salem State |
| Albert Haynesworth | 92 | DT | 2.17.79 | 320 | 6-6 | Tennessee |
| Reynaldo Hill | 21 | CB | 8.28.82 | 185 | 5-11 | Florida |
| Chris Hope | 24 | S | 9.29.80 | 208 | 6-0 | Florida State |
| Jason Jones | 91 | DE | 1.12.85 | 275 | 6-5 | Eastern Michigan |
| Jevon Kearse | 90 | DE | 9.3.76 | 265 | 6-5 | Florida |
| Stanford Keglar | 59 | LB | 7.4.85 | 240 | 6-2 | Purdue |
| Eric King | 30 | CB | 5.10.82 | 185 | 5-10 | Wake Forest |
| Donnie Nickey | 23 | S | 4.25.80 | 210 | 6-3 | Ohio State |
| Josh Stamer | 57 | LB | 10.11.77 | 242 | 6-2 | South Dakota |
| David Thornton | 50 | LB | 11.1.78 | 225 | 6-2 | North Carolina |
| Stephen Tulloch | 55 | LB | 1.1.85 | 235 | 5-11 | NC State |
| Kyle Vanden Bosch | 93 | DE | 11.17.78 | 278 | 6-4 | Nebraska |
| Kevin Vickerson | 96 | DT | 1.8.83 | 305 | 6-5 | Michigan State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Rob Bironas | 2 | K | 1.29.78 | 215 | 6-0 | Georgia Southern |
| Craig Hentrich | 15 | P | 5.18.71 | 213 | 6-3 | Notre Dame |
| Josh Miller | 4 | P | 7.14.70 | 225 | 6-4 | Arizona |
Secondary Sidebar
Search
User Tools
Mocking the Draft provides detailed information, scouting reports, mock drafts and rumors surrounding the NFL Draft.
FanPosts
SBN Blog for Tennessee Titans
Music City Miracles
Week 6 NFL Football Open Games Thread
by Jimmy on Music City Miracles about 11 hours ago
31 comments | 0 recs
Tennessee Titans Morning Links: There's No Bye-Week in Blogging Edition
by August West on Music City Miracles 2 days ago
2 comments | 0 recs
Tennessee Titans Morning Links: Alge's Got 'Em Right Where He Wants 'Em Edition
by August West on Music City Miracles 3 days ago
12 comments | 0 recs
Stories From Around 
BREAKING NEWS: Texans Should Trade Player They've Never Had On Roster
by Tim on Battle Red Blog 2 days ago
10 comments | 0 recs
Week Five Answers: Tennessee Titans 13 Baltimore Ravens 10
by faketeams on FakeTeams 5 days ago
0 comments | 0 recs
Morning Update (Future HOFer Edition)
by primetime 07 on Arrowhead Pride 5 days ago
18 comments | 0 recs
Recent Posts
- Scouting 101: The Single Wing in the NFL
- The Week That Was: Rookie Report
- Week Four Updates: NFL QB Rankings
- Making the St. Louis Rams a winner
- neweraRADIO Tonight
- A Memo to all NFL GMs. Re: Quarterbacks
- NFL Power Rankings
- Florida-Tennesee Reaction
- Thursday Night is Draft Night: New Radio Show
- Wisconsin LB Jonathan Casillas Arrested on DUI







