2012 NFL Draft cornerback rankings
| 1. Morris Claiborne | 6'0, 185 pounds | Cornerback | LSU - Prospect notes |
| 2. Dre Kirkpatrick | 6'2, 190 pounds | Cornerback | Alabama - Prospect notes |
| 3. Janoris Jenkins | 5'10, 183 pounds | Cornerback | North Alabama - Prospect notes | Red Flag Alert |
| 4. Stephon Gilmore | 6'1, 190 pounds | Cornerback | South Carolina - Prospect notes |
| 5. Jamell Fleming | 5'11, 192 pounds | Cornerback | Oklahoma |
| 6. Chase Minniefield | 6'0, 185 pounds | Cornerback | Virginia - Prospect notes |
| 7. Alfonzo Dennard | 5'10, 205 pounds | Cornerback | Nebraska - Prospect notes |
| 8. Josh Norman | 6'0, 190 pounds | Cornerback | Coastal Carolina |
| 9. Leonard Johnson | 5'10, 202 pounds | Cornerback | Iowa State |
| 10. Brandon Boykin | 5'10, 184 pounds | Cornerback | Georgia - Prospect notes |
| 11. Trumaine Johnson | 6'2, 204 pounds | Cornerback | Montana |
| 12. Jayron Hosley | 5'10, 170 pounds | Cornerback | Virginia Tech |
| 13. Coryell Judie | 5'11, 188 pounds | Cornerback | Texas A&M |
| 14. Donnie Fletcher | 6'1, 200 pounds | Cornerback | Boston College |
| 15. Casey Hayward | 6'0, 185 pounds | Cornerback | Vanderbilt |
| 16. Shaun Prater | 5'11, 180 pounds | Cornerback | Iowa |
| 17. Josh Robinson | 5'10, 192 pounds | Cornerback | Central Florida |
| 18. Robert Blanton | 6'0, 200 pounds | Cornerback | Notre Dame |
| 19. Cliff Harris | 5'11, 165 pounds | Cornerback | Oregon - Prospect notes | Red Flag Alert |
| 20. Keith Tandy | 5'10, 198 pounds | Cornerback | West Virginia |
| 21. Ryan Steed | 5'11, 190 pounds | Cornerback | Furman |
| 22. De'Quan Menzie | 6'0, 198 pounds | Cornerback | Alabama |
| 23. Charles Brown | 5'9, 205 pounds | Cornerback | North Carolina |
| 24. Omar Bolden | 5'10, 195 pounds | Cornerback | Arizona State |
| 25. Asa Jackson | 5'9 7/8, 193 pounds | Cornerback | Cal Poly |
| 26. Micah Pellerin | 6'0, 195 pounds | Cornerback | Hampton |
| 27. Cameron Chism | 5'11, 194 pounds | Cornerback | Maryland |
| 28. Trevin Wade | 5'10, 192 pounds | Cornerback | Arizona |
QB | RB | FB | WR | TE | OT | G | C | DE | 3-4 DE | DT | 3-4 NT | OLB | MLB | CB | FS | SS






















