2012 NFL Draft 3-4 defensive end rankings
| 1. Jared Crick | 6'6, 285 pounds | Nebraska - Prospect notes |
| 2. Fletcher Cox | 6'5, 295 pounds | Mississippi State |
| 3. Devon Still | 6'5, 312 pounds | Penn State - Prospect notes |
| 4. Billy Winn | 6'4, 285 pounds | Boise State - Prospect notes |
| 5. Kheeston Randall | 6'4, 295 pounds | Texas |
| 6. Derek Wolfe | 6'6, 295 pounds | Cincinnati |
| 7. Trevor Guyton | 6'3, 289 pounds | California |
| 8. Tony Jerod-Eddie | 6'5, 302 pounds | Texas A&M |
| 9. Matt Conrath | 6'7, 280 pounds | Virginia |
| 10. Ryan Van Bergen | 6'6, 288 pounds | Michigan |
QB | RB | FB | WR | TE | OT | G | C | DE | 3-4 DE | DT | 3-4 NT | OLB | MLB | CB | FS | SS




















