Mocking The Draft: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Around SBN: Headlines: BC Beats BU 4-3 in 58th Beanpot Championship

Mocking the Draft's 2010 Top 100

Top100banner_medium

1. Ndamukong Suh | DT | 6'4, 305 pounds | Nebraska
2. Eric Berry | SS | 5'11, 203 pounds | Tennessee
3. Gerald McCoy | DT | 6'4, 295 pounds | Oklahoma
4. Russell Okung | OT | 6'5, 300 pounds | Oklahoma State
5. Rolando McClain | MLB | 6'4, 248 pounds | Alabama
6. Joe Haden | CB | 5'11, 190 pounds | Florida
7. Derrick Morgan | DE | 6'4, 275 pounds | Georgia Tech
8.  Sergio Kindle | OLB | 6'4, 254 pounds | Texas
9. Dez Bryant | WR | 6'2, 210 pounds | Oklahoma State
10. Earl Thomas | SS | 5'10, 197 pounds | Texas
11.  C.J. Spiller | RB | 5'11, 195 pounds | Clemson
12. Sam Bradford | QB |6'4, 228 pounds | Oklahoma
13. Bryan Bulaga | OT | 6'6, 304 pounds | Iowa
14. Bruce Campbell | OT | 6'7, 310 pounds | Maryland
15. Jimmy Clausen | QB | 6'3, 223 pounds | Notre Dame
16. Anthony Davis | OT | 6'6, 330 pounds | Rutgers
17. Jermaine Gresham | TE | 6'6, 262 pounds | Oklahoma
18. Brian Price | DT | 6'1, 295 pounds | UCLA
19. Mike Iupati | G | 6'5, 330 pounds | Idaho
20. Everson Griffen | DE | 6'3, 265 pounds | Southern California
21. Jonathan Dwyer | RB | 5'11, 235 pounds | Georgia Tech
22. Brandon Spikes | MLB | 6'3, 256 pounds | Florida
23. Golden Tate | WR | 5'11, 195 pounds | Notre Dame
24. Jahvid Best | RB | 5'10, 195 pounds | California
25. Taylor Mays | FS | 6'3, 230 pounds | USC
26. Damian Williams | WR | 6'1, 190 pounds | USC
27. Demaryius Thomas | WR | 6'3, 230 pounds | Georgia Tech
28. Rob Gronkowski | TE | 6'6, 258 pounds | Arizona
29. Arrelious Benn | WR | 6'2, 214 pounds | Illinois
30. Maurkice Pouncey | C | 6'5, 318 pounds | Florida
31. Navorro Bowman | OLB | 6'1, 228 pounds | Penn State
32. Morgan Burnett | SS | 6'1, 210 pounds | Georgia Tech
33. Aaron Hernandez | TE | 6'2, 250 pounds | Florida
34. Arthur Jones | DT | 6'4, 296 pounds | Syracuse
35. Donovan Warren | CB | 6'0, 187 pounds | Michigan
36. Dan Williams | DT | 6'3, 326 pounds | Tennessee
37. Chad Jones | FS | 6'3, 218 pounds | LSU
38. Carlos Dunlap | DE | 6'6, 290 pounds | Florida
39. Brandon Graham | DE | 6'2, 270 pounds | Michigan
40. Eric Norwood | OLB | 6'0, 252 pounds | South Carolina
41. Ryan Mathews | RB | 5'11, 220 pounds | Fresno State
42. Kareem Jackson | CB | 5'11, 192 pounds | Alabama
43. Greg Hardy | DE | 6'4, 265 pounds | Ole Miss
44. Jason Pierre-Paul | DE | 6'6, 265 pounds | South Florida
45. Brandon LeFall | WR | 6'3, 209 pounds | LSU
46. Amari Spievey | CB | 6'0, 190 pounds | Iowa
47. Charles Brown | OT | 6'6, 298 pounds | Southern California
48. Sean Weatherspoon | OLB | 6'1, 235 pounds | Missouri
49. Corey Wootton | DE | 6'7, 270 pounds | Northwestern
50. Jerry Hughes | OLB | 6'2, 248 pounds | TCU
51. Mike Johnson | G | 6'6, 305 pounds | Alabama
52. Sean Lee | MLB | 6'2, 234 pounds | Penn State
53.  Nate Allen | FS | 6'2, 207 pounds | South Florida
54. Daryl Washington | MLB | 6'3, 234 pounds | Texas Christian
55. Jordan Shipley | WR | 6'0, 192 pounds | Texas
56. Trevard Lindley | CB | 6'0, 178 pounds | Kentucky
57. Reshad Jones | SS | 6'2, 212 pounds | Georgia
58. Terrence Cody | DT | 6'5, 365 pounds | Alabama
59. Jared Odrick | DT | 6'5, 308 pounds | Penn State
60. Colt McCoy | QB | 6'3, 217 pounds | Texas
61. Trent Williams | OT | 6'5, 309 pounds | Oklahoma
62. Mardy Gilyard | WR | 6'0, 185 pounds | Cincinnati
63. Javier Arenas | CB | 5'9, 198 pounds | Alabama
64. Roddrick Muckelroy | OLB | 6'2, 235 pounds | Texas
65. Lamarr Houston | DT | 6'2, 300 pounds | Texas
66. Robert Johnson | FS | 6'2, 200 pounds | Utah
67. Dominique Franks | CB | 6'0, 192 pounds | Oklahoma
68. D'Anthony Smith | DT | 6'2, 295 pounds | Louisiana Tech
69. Jevan Snead | QB | 6'3, 215 pounds | Ole Miss
70. Shawn Lauvao | G | 6'3, 305 pounds | Arizona State
71. Montario Hardesty | RB | 6'0, 215 pounds | Tennessee
72. Anthony McCoy | TE | 6'5, 255 pounds | Southern California
73. Perrish Cox | CB | 6'0, 198 pounds | Oklahoma State
74. Ricky Sapp | OLB | 6'4, 242 pounds | Clemson
75. Jermaine Cunningham | DE | 6'3, 252 pounds | Florida
76. Pat Angerer | MLB | 6'0, 235 pounds | Iowa
77. Kyle Wilson | CB | 5'10, 190 pounds | Boise State
78. Dennis Pitta | TE | 6'5, 250 pounds | BYU
79. Patrick Robinson | CB | 5'11, 194 pounds | Florida State
80. Mitch Petrus | G | 6'5, 288 pounds | Arkansas
81. Major Wright | FS | 6'0, 204 pounds | Florida
82. A.J. Edds | OLB | 6'4, 244 pounds | Iowa
83. T.J. Ward | FS | 5'10, 201 pounds | Oregon
84. Sean Canfield | QB | 6'4, 214 pounds | Oregon State
85. Darrell Stuckey | SS | 6'1, 205 pounds | Kansas
86. Thaddeus Gibson | OLB | 6'2, 240 pounds | Ohio State
87. Vince Oghobaase | DT | 6'6, 305 pounds | Duke
88. Joe McKnight | RB | 6'0, 200 pounds | USC
89. Ed Dickson | TE | 6'5, 243 pounds | Oregon
90. Toby Gerhart | RB | 6'1, 235 pounds | Stanford
91. Dan LeFevour | QB | 6'3, 228 pounds | Central Michigan
92. Clifton Geathers | DE | 6'7, 289 pounds | South Carolina
93. Myron Lewis | CB | 6'2, 205 pounds | Vanderbilt
94. J.D. Walton | C | 6'3, 305 pounds | Baylor
95. Ciron Black | OT | 6'5, 328 pounds | LSU
96. Geno Atkins | DT | 6'1, 290 pounds | Georgia
97. Ben Tate | RB | 5'11, 217 pounds | Auburn
98. Tyson Alualu | DT | 6'2, 295 pounds | California
99.  Devin McCourty | CB | 5'11, 190 pounds | Rutgers
100. Tony Pike | QB | 6'6, 230 pounds | Cincinnati

QB | RB | WR | TE | OT | G | C | DE | DT | OLB | MLB | CB | FS | SS

Story-email Email Printer Print


User Tools

Mocking the Draft provides detailed information, scouting reports, mock drafts and rumors surrounding the 2010 NFL Draft and beyond
Start posting on Mocking The Draft »

Join SB Nation and dive into communities focused on all your favorite teams.

Latest NFL Headlines from SB Nation

LATEST MOCK DRAFT

Mocking Dan:

OCT. 9


Dove::

JAN. 28

OVERALL RANKINGS


Director of Scouting and Head Writer

Stampedeblue_small BigBlueShoe

Mockingthedraft_small Mocking Dan

Writers

Bob-sanders-081107_small shake n bake

Small tjdove123

Moderators

Milehighreport_small John Bena