Mocking the Draft's 2010 Top 100
| 1. Ndamukong Suh | DT | 6'4, 305 pounds | Nebraska |
| 2. Eric Berry | SS | 5'11, 203 pounds | Tennessee * |
| 3. Gerald McCoy | DT | 6'4, 295 pounds | Oklahoma * |
| 4. Russell Okung | OT | 6'5, 300 pounds | Oklahoma State |
| 5. Taylor Mays | FS | 6'3, 230 pounds | USC |
| 6. Dez Bryant | WR | 6'2, 210 pounds | Oklahoma State |
| 7. Bryan Bulaga | OT | 6'6, 304 pounds | Iowa * |
| 8. Jonathan Dwyer | RB | 5'11, 235 pounds | Georgia Tech * |
| 9. Rolando McClain | MLB | 6'4, 248 pounds | Alabama * |
| 10. Sam Bradford | QB | 6'4, 228 pounds | Oklahoma |
| 11. Greg Hardy | DE | 6'4, 265 pounds | Ole Miss |
| 12. Brandon Spikes | MLB | 6'3, 256 pounds | Florida |
| 13. Anthony Davis | OT | 6'6, 330 pounds | Rutgers * |
| 14. Joe Haden | CB | 5'11, 190 pounds | Florida * |
| 15. Jahvid Best | RB | 5'10, 195 pounds | California * |
| 16. Carlos Dunlap | DE | 6'6, 290 pounds | Florida * |
| 17. Jake Locker | QB | 6'3, 225 pounds | Washington * |
| 18. Sergio Kindle | DE | 6'4, 254 pounds | Texas |
| 19. Jimmy Clausen | QB | 6'3, 223 pounds | Notre Dame * |
| 20. Brandon LeFall | WR | 6'3, 209 pounds | LSU |
| 21. C.J. Spiller | RB | 5'11, 195 pounds | Clemson |
| 22. Sean Witherspoon | OLB | 6'1, 235 pounds | Missouri |
| 23. Golden Tate | WR | 5'11, 195 pounds | Notre Dame * |
| 24. Jermaine Gresham | TE | 6'6, 262 pounds | Oklahoma |
| 25. Colt McCoy | QB | 6'3, 217 pounds | Texas |
| 26. Damian Williams | 6'1, 190 pounds | USC * |
| 27. Arthur Jones | DT | 6'4, 296 pounds | Syracuse |
| 28. Trent Williams | OT | 6'5, 309 pounds | Oklahoma |
| 29. Eric Norwood | OLB | 6'0, 252 pounds | South Carolina |
| 30. Charles Brown | OT | 6'6, 298 pounds | Southern California |
| 31. Nate Allen | FS | 6'2, 205 pounds | South Florida |
| 32. Morgan Burnett | SS | 6'1, 210 pounds | Georgia Tech * |
| 33. Rob Gronkowski | TE | 6'6, 258 pounds | Arizona * |
| 34. Everson Griffen | DE | 6'3, 265 pounds | Southern California * |
| 35. Trevard Lindley | CB | 6'0, 178 pounds | Kentucky |
| 36. Jevan Snead | QB | 6'3, 215 pounds | Ole Miss * |
| 37. Marvin Austin | DT | 6'3, 305 pounds | North Carolina * |
| 38. Derrick Morgan | DE | 6'4, 275 pounds | Georgia Tech * |
| 39. Greg Romeus | DE | 6'5, 265 pounds | Pittsburgh * |
| 40. Donovan Warren | CB | 6'0, 187 pounds | Michigan * |
| 41. Terrence Cody | DT | 6'5, 365 pounds | Alabama |
| 42. Mardy Gilyard | WR | 6'0, 185 pounds | Cincinnati |
| 43. Anthony McCoy | TE | 6'5, 255 pounds | Southern California |
| 44. Jerry Hughes | DE | 6'2, 248 pounds | TCU |
| 45. Navorro Bowman | OLB | 6'1, 228 pounds | Penn State * |
| 46. Tony Pike | QB | 6'6, 230 pounds | Cincinnati |
| 47. Stefen Wisniewski | C | 6'3, 297 pounds | Penn State * |
| 48. Brandon Graham | DE | 6'2, 270 pounds | Michigan |
| 49. Arrelious Benn | WR | 6'2, 214 pounds | Illinois * |
| 50. Allen Bailey | DE | 6'4, 288 pounds | Miami * |
| 51. Kyle Wilson | CB | 5'10, 190 pounds | Boise State |
| 52. Major Wright | FS | 6'0, 204 pounds | Florida * |
| 53. Eric Decker | WR | 6'2, 215 pounds | Minnesota |
| 54. Darrell Stuckey | SS | 6'1, 205 pounds | Kansas |
| 55. Josh Bynes | MLB | 6'2, 239 pounds | Auburn * |
| 56. Mike Williams | WR | 6'2, 205 pounds | Syracuse |
| 57. Mike Johnson | G | 6'6, 305 pounds | Alabama |
| 58. Dominique Franks | CB | 6'0, 192 pounds | Oklahoma * |
| 59. Kris O'Dowd | C | 6'5, 300 pounds | Southern California * |
| 60. Demaryius Thomas | WR | 6'3, 230 pounds | Georgia Tech * |
| 61. Ciron Black | OT | 6'5, 328 pounds | LSU |
| 62. Montario Hardesty | RB | 6'0, 215 pounds | Tennessee |
| 63. Mike Iupati | G | 6'5, 330 pounds | Idaho |
| 64. Sean Lee | MLB | 6'2, 234 pounds | Penn State |
| 65. Aaron Hernandez | TE | 6'2, 250 pounds | Florida |
| 66. Brian Price | DT | 6'1, 295 pounds | UCLA * |
| 67. Javier Arenas | CB | 5'9, 198 pounds | Alabama |
| 68. Dezmon Briscoe | WR | 6'3, 200 pounds | Kansas |
| 69. Roddrick Muckelroy | OLB | 6'2, 235 pounds | Texas |
| 70. Sam Young | OT | 6'8, 330 pounds | Notre Dame |
| 71. Brandon Ghee | CB | 6'0, 190 pounds | Wake Forest |
| 72. Greg Jones | MLB | 6'1, 224 pounds | Michigan State |
| 73. Chad Jones | SS | 6'3, 214 pounds | LSU |
| 74. Patrick Robinson | CB | 5'11, 194 pounds | Florida State |
| 75. Mike Pouncey | G | 6'5, 320 pounds | Florida * |
| 76. Selvish Capers | OT | 6'6, 290 pounds | West Virginia |
| 77. DeMarco Murray | RB |6'0, 205 pounds | Oklahoma * |
| 78. Corey Wootton | DE | 6'7, 270 pounds | Northwestern |
| 79. Christian Ponder | QB | 6'2, 217 pounds | Florida State * |
| 80. Jordan Shipley | WR | 6'0, 192 pounds | Texas |
| 81. Dennis Pitta | TE | 6'5, 250 pounds | BYU |
| 82. Noel Devine | RB | 5'8, 176 pounds | West Virginia * |
| 83. D'Anthony Smith | DT | 6'2, 295 pounds | Louisiana Tech |
| 84. George Selvie | DE | 6'4, 252 pounds | South Florida |
| 85. Myron Lewis | CB | 6'2, 205 pounds | Vanderbilt |
| 86. Ed Dickson | TE | 6'5, 243 pounds | Oregon |
| 87. Ryan Mathews | RB | 5'11, 220 pounds | Fresno State * |
| 88. Ricky Sapp | DE | 6'4, 242 pounds | Clemson |
| 89. Micah Johnson | MLB | 6'2, 256 pounds | Kentucky |
| 90. Lee Ziemba | OT | 6'8, 305 pounds | Auburn * |
| 91. Tim Tebow | QB | 6'3, 245 pounds | Florida |
| 92. Rodney Hudson | G | 6'2, 285 pounds | Florida State * |
| 93. Cameron Heyward | DE | 6'6, 287 pounds | Ohio State * |
| 94. Jeremy Williams | WR | 6'1, 205 pounds | Tulane |
| 95. Vince Oghobaase | DT | 6'6, 305 pounds | Duke |
| 96. Charles Scott | RB | 5'11, 233 pounds | LSU |
| 97. Syd'Quan Thompson | CB | 5'9, 191 pounds | California |
| 98. J.D. Walton | C | 6'3, 305 pounds | Baylor |
| 99. Jared Odrick | DT | 6'5, 308 pounds | Penn State |
| 100. Daryl Washington | MLB | 6'3, 234 pounds | Texas Christian |
* denotes juniors. (note: redshirt sophomores were not included)





















